Yorkshire Region
Senior Men's Foil
York Railway Institute
26th February 2005
Overall ranking
| Ranking | Name | First name | Club |
| 1 | ROSOWSKY | Yasin | SHEFFIELD BUCCANEERS |
| 2 | COOK | Clive | GRIMSBY |
| 3 | BLIGHT | Adam | SHEFFIELD BUCCANEERS |
| 3 | STOKES | Nick | LEEDS |
| 5 | CAMPLING | Stephen | LEEDS |
| 6 | HARRISON | Christian | GRIMSBY |
| 7 | THOMAS | Ben | SHEFFIELD BUCCANEERS |
| 8 | CHILTON | James | CRUSADERS |
| 9 | BUCK | Nathan | QEGS |
| 10 | STONE | Michael | SKIPTON |
| 11 | SHEARMAN | Mathew | RENAISSANCE |
| 12 | HOULDSWORTH | Alistair | YORK UNIVERSITY |
| 13 | CHADWICK | Martin | RENAISSANCE |
| 14 | HARRIS | Jim | LOUTH |
| 15 | HURN | Jon-Paul | LEEDS |
| 16 | MITCHELL | Chris | GRIMSBY |
| 17 | HEPWORTH | Richard | ISLE OF AXHOLME |
| 18 | WEBB | Ian | BATLEY |
| 19 | SMITH | Joel | HARROGATE |
| 20 | YUE LUO | Tony | ACKWORTH |
| 21 | WILLETTS | Thomas | YORK UNIVERSITY |
| 22 | PAIRADEAU | Henry | RENAISSANCE |
| 23 | RIGBY | Chris | SHEFFIELD BUCCANEERS |
| 24 | MCLEOD | Ben | ISLE OF AXHOLME |
| 25 | BYTH | Scott | LOUTH |
| 26 | PICKARD | Mark | QEGS |
| 27 | GOTT | Daniel | RIDINGS SABRE |
| 28 | BASFORD | Andrew | SHEFFIELD |
| 29 | JOBLING | David | BARNSLEY |
| 30 | PERRY | Steve | BARNSLEY |
| 31 | SMALLER | Gary | LOUTH |
| 32 | TAYLOR | T Henry | QEGS |
| 33 | PEACOCK | Andrew | QEGS |
| 34 | WILSHAW | David | QEGS |
Document Engarde - 26/02/2005 21:11:04