| 1 | SHEARMAN Mathew | Renaissance | |||||
| SHEARMAN Mathew | |||||||
| 32 | |||||||
| SHEARMAN Mathew | |||||||
| 17 | HEPWORTH Richard | Isle Of Axholme | 15/3 | ||||
| COPE John | |||||||
| 16 | COPE John | Louth | 15/7 | ||||
| SHEARMAN Mathew | |||||||
| 9 | COOK Clive | Grimsby | 12/10 | ||||
| COOK Clive | |||||||
| 24 | LAYTON Christopher | Isle Of Axholme | 15/2 | ||||
| COOK Clive | |||||||
| 25 | GRIFFITHS Colin | Leeds | 15/2 | ||||
| GRIFFITHS Colin | |||||||
| 8 | RIGBY Chris | Sheffield Buccaneers | by penalty | ||||
| SHEARMAN Mathew | |||||||
| 5 | STOKES Nick | Leeds | 15/9 | ||||
| STOKES Nick | |||||||
| 28 | BOLT David | Barnsley | 15/1 | ||||
| STOKES Nick | |||||||
| 21 | PALFREYMAN Michael | Skipton | 15/0 | ||||
| PALFREYMAN Michael | |||||||
| 12 | BEAUMONT Lloyd | Leeds | 15/14 | ||||
| STOKES Nick | |||||||
| 13 | MITCHELL Chris | Louth | 15/13 | ||||
| MITCHELL Chris | |||||||
| 20 | JOWSEY Peter | Skipton | 15/11 | ||||
| HARRIS Jim | |||||||
| 29 | LLOYD Joseph | Barnsley | 15/13 | ||||
| HARRIS Jim | |||||||
| 4 | HARRIS Jim | Louth | 15/3 | ||||
| ROSOWSKY Ahmed | |||||||
| 3 | BLIGHT Adam | Sheffield Buccaneers | 15/12 | ||||
| BLIGHT Adam | |||||||
| 30 | |||||||
| WATSON Stephen | |||||||
| 19 | SMALLER Gary | Isle Of Axholme | 15/13 | ||||
| WATSON Stephen | |||||||
| 14 | WATSON Stephen | Sheffield | 15/5 | ||||
| WATSON Stephen | |||||||
| 11 | CHILTON James | Crusaders | 15/10 | ||||
| CHILTON James | |||||||
| 22 | KIRK James | York University | 15/5 | ||||
| CHILTON James | |||||||
| 27 | THOMPSON Richard | Doncaster | 15/10 | ||||
| HOULDSWORTH Alastair | |||||||
| 6 | HOULDSWORTH Alastair | Skipton | 15/10 | ||||
| ROSOWSKY Ahmed | |||||||
| 7 | WHITWELL Harry | Skipton | 15/3 | ||||
| WHITWELL Harry | |||||||
| 26 | AYLOTT Robert | Isle Of Axholme | 15/6 | ||||
| WHEELER Howard | |||||||
| 23 | BASS David | Leeds | 15/8 | ||||
| WHEELER Howard | |||||||
| 10 | WHEELER Howard | Sheffield Sword | 15/5 | ||||
| ROSOWSKY Ahmed | |||||||
| 15 | ELLIOTT Mark | Crusaders | 15/1 | ||||
| ELLIOTT Mark | |||||||
| 18 | BULLWARD Alistair | Barnsley | 15/12 | ||||
| ROSOWSKY Ahmed | |||||||
| 31 | 15/1 | ||||||
| ROSOWSKY Ahmed | |||||||
| 2 | ROSOWSKY Ahmed | Sheffield Buccaneers |
Document Engarde - 01/03/2006
23:27:06