| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | ROSOWSKY | Ahmed | SHEFFIELD BUCCANEERS |
| 2 | SHEARMAN | Mathew | RENAISSANCE |
| 3 | STOKES | Nick | LEEDS |
| 3 | WATSON | Stephen | SHEFFIELD |
| 5 | HARRIS | Jim | LOUTH |
| 6 | COOK | Clive | GRIMSBY |
| 7 | WHEELER | Howard | SHEFFIELD SWORD |
| 8 | CHILTON | James | CRUSADERS |
| 9 | BLIGHT | Adam | SHEFFIELD BUCCANEERS |
| 10 | HOULDSWORTH | Alastair | SKIPTON |
| 11 | WHITWELL | Harry | SKIPTON |
| 12 | MITCHELL | Chris | LOUTH |
| 13 | ELLIOTT | Mark | CRUSADERS |
| 14 | COPE | John | LOUTH |
| 15 | PALFREYMAN | Michael | SKIPTON |
| 16 | GRIFFITHS | Colin | LEEDS |
| 17 | BEAUMONT | Lloyd | LEEDS |
| 18 | HEPWORTH | Richard | ISLE OF AXHOLME |
| 19 | BULLWARD | Alistair | BARNSLEY |
| 20 | SMALLER | Gary | ISLE OF AXHOLME |
| 21 | JOWSEY | Peter | SKIPTON |
| 22 | KIRK | James | YORK UNIVERSITY |
| 23 | BASS | David | LEEDS |
| 24 | LAYTON | Christopher | ISLE OF AXHOLME |
| 25 | AYLOTT | Robert | ISLE OF AXHOLME |
| 26 | THOMPSON | Richard | DONCASTER |
| 27 | BOLT | David | BARNSLEY |
| 28 | LLOYD | Joseph | BARNSLEY |
Document Engarde - 01/03/2006
23:25:04