| 1 | BROUGHAM Sam | Louth | ||||
| BROUGHAM Sam | ||||||
| 16 | ||||||
| BROUGHAM Sam | ||||||
| 9 | MOSS William | Louth | 10/1 | |||
| WADDINGTON Oliver | ||||||
| 8 | WADDINGTON Oliver | Hymers | 10/4 | |||
| BROUGHAM Sam | ||||||
| 5 | LORRYMAN James | Skipton | 10/2 | |||
| LORRYMAN James | ||||||
| 12 | FISHER Ian | Kings High School | 10/1 | |||
| CHU Andrew | ||||||
| 13 | BROWN Simon | Lakes | 10/9 | |||
| CHU Andrew | ||||||
| 4 | CHU Andrew | Louth | 10/0 | |||
| ALBERT Jamie | ||||||
| 3 | LITTLER Joe | Sheffield Buccaneers | 10/6 | |||
| LITTLER Joe | ||||||
| 14 | TOMLINSON James | Sheffield Buccaneers | 10/2 | |||
| LUCAS Frank | ||||||
| 11 | BOLT Haydn | Barnsley | 10/7 | |||
| LUCAS Frank | ||||||
| 6 | LUCAS Frank | Sheffield Buccaneers | 10/4 | |||
| ALBERT Jamie | ||||||
| 7 | HUGHES Joshua | Skipton | 10/3 | |||
| MORRIS Sam | ||||||
| 10 | MORRIS Sam | Hymers | 10/4 | |||
| ALBERT Jamie | ||||||
| 15 | HUGHES Andrew | Lakes | 10/2 | |||
| ALBERT Jamie | ||||||
| 2 | ALBERT Jamie | Harrogate | 10/0 |
Document Engarde - 01/03/2006
23:33:36