| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | ALBERT | Jamie | HARROGATE |
| 2 | BROUGHAM | Sam | LOUTH |
| 3 | CHU | Andrew | LOUTH |
| 3 | LUCAS | Frank | SHEFFIELD BUCCANEERS |
| 5 | LITTLER | Joe | SHEFFIELD BUCCANEERS |
| 6 | LORRYMAN | James | SKIPTON |
| 7 | WADDINGTON | Oliver | HYMERS |
| 8 | MORRIS | Sam | HYMERS |
| 9 | HUGHES | Joshua | SKIPTON |
| 10 | MOSS | William | LOUTH |
| 11 | BOLT | Haydn | BARNSLEY |
| 12 | FISHER | Ian | KINGS HIGH SCHOOL |
| 13 | BROWN | Simon | LAKES |
| 14 | HUGHES | Andrew | LAKES |
Document Engarde - 01/03/2006
23:32:27