| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | LOCKYER | Gillian | SKIPTON |
| 2 | MCNAMARA | Moya | LEEDS |
| 3 | BELL | Margaret | SHEFFIELD BUCCANEERS |
| 3 | HEATH | Sam | BRADFORD UNIVERSITY |
| 5 | ADDINGTON | Tina | CRUSADERS |
| 6 | EARL | Sylvia | LOUTH |
| 7 | DE LARGE | Kim | LOUTH |
| 8 | WENGRAF | Carol | RENAISSANCE |
| 9 | FRANCIS | Kate | LOUTH |
| 10 | LORRYMAN | Hannah | SKIPTON |
| 11 | HILL | Lizzie | LEEDS |
| 12 | DEWHURST | Morin | LEEDS |
Document Engarde - 01/03/2006
23:29:17