| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | STOKES | Nick | LEEDS | |
| 2 | HOULDSWORTH | Alastair | SKIPTON | |
| 3 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
| 3 | BROUGHAM | Sam | LOUTH | |
| 5 | EXETER | Tom | UNIVERSITY OF LEEDS | |
| 6 | GREENWOOD | Michael | SKIPTON | |
| 7 | HARRIS | Jim | LOUTH | |
| 8 | CHILTON | James | CRUSADERS | |
| 9 | THOMAS | Ben | SHEFFIELD BUCCANEERS | |
| 10 | LAW | Ian | DONCASTER | |
| 11 | PALFREYMAN | Michael | SKIPTON | |
| 12 | BEAUMONT | Lloyd | LEEDS | |
| 13 | STEARMAN | Russell | SHEFFIELD BUCCANEERS | |
| 14 | WHITWELL | Harry | WOODHOUSE GROVE | |
| 15 | KIRK | James | UNIVERSITY OF YORK | |
| 16 | RIGBY | Chris | SHEFFIELD BUCCANEERS | |
| 17 | CHU | David | LOUTH | |
| 18 | QUELCH | James | UNIVERSITY OF YORK | |
| 19 | PANG | Ludwig | ST PETERS SCHOOL | |
| 20 | BULLWARD | Alistair | UNIVERSITY OF YORK | |
| 21 | BEAUMONT | Bob | LEEDS | |
| 22 | JONES | Nicholas | UNIVERSITY OF YORK | |
| 23 | GRIFFITHS | Colin | LEEDS | |
| 24 | BASS | David | LEEDS | |
| 24 | WEBB | Simon | SHEFFIELD BUCCANEERS |
Document Engarde - 25/02/2007 18:39:02