| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | TURNER | Edward | LOUTH | |
| 2 | CHU | Andrew | LOUTH | |
| 3 | BOWLEY | Stan | SKIPTON | |
| 3 | MOSS | William | LOUTH | |
| 5 | MORRIS | Sam | HYMERS COLLEGE | |
| 6 | LUCAS | Alexei | SHEFFIELD BUCCANEERS | |
| 7 | JOHNSON | Jack | SHEFFIELD SWORD CLUB | |
| 8 | HEADLAM-MORLEY | Oliver | U/A1 | |
| 9 | COURTNEY | Thomas | DONCASTER | |
| 10 | WRAY | Tim | SHEFFIELD BUCCANEERS |
Document Engarde - 25/02/2007 18:47:11