| 1 | TURNER Edward | Louth | ||||
| TURNER Edward | ||||||
| 16 | ||||||
| TURNER Edward | ||||||
| 9 | COURTNEY Thomas | Doncaster | 10/2 | |||
| HEADLAM-MORLEY Oliver | ||||||
| 8 | HEADLAM-MORLEY Oliver | U/a1 | 10/8 | |||
| TURNER Edward | ||||||
| 5 | MORRIS Sam | Hymers College | 10/5 | |||
| MORRIS Sam | ||||||
| 12 | ||||||
| MOSS William | ||||||
| 13 | 10/2 | |||||
| MOSS William | ||||||
| 4 | MOSS William | Louth | ||||
| TURNER Edward | ||||||
| 3 | BOWLEY Stan | Skipton | 10/7 | |||
| BOWLEY Stan | ||||||
| 14 | ||||||
| BOWLEY Stan | ||||||
| 11 | 10/5 | |||||
| LUCAS Alexei | ||||||
| 6 | LUCAS Alexei | Sheffield Buccaneers | ||||
| CHU Andrew | ||||||
| 7 | JOHNSON Jack | Sheffield Sword Club | 10/2 | |||
| JOHNSON Jack | ||||||
| 10 | WRAY Tim | Sheffield Buccaneers | 10/2 | |||
| CHU Andrew | ||||||
| 15 | 10/1 | |||||
| CHU Andrew | ||||||
| 2 | CHU Andrew | Louth |
Document Engarde - 25/02/2007 18:46:55