| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | RAU | Iris | SHEFFIELD BUCCANEERS | |
| 2 | LOCKYER | Gillian | SKIPTON | |
| 3 | BELL | Margaret | SHEFFIELD BUCCANEERS | |
| 3 | MCNAMARA | Moya | LEEDS | |
| 5 | BEAUMONT | Hayley | LEEDS | |
| 6 | DE LARGE | Kim | LOUTH | |
| 7 | EARL | Silvia | LOUTH | |
| 8 | HARRIS | Kate | LOUTH | |
| 9 | TOOP | Alice | HARROGATE | |
| 10 | BOWLEY | Ruth | SKIPTON | |
| 11 | WENGRAF | Carol | SHEFFIELD FENCING CLUB | |
| 12 | KEEF | Caroline | SKIPTON | |
| 13 | GARVIE | Karen | LEEDS | |
| 14 | LAW | Maria | DONCASTER | |
| 15 | HARRIS | Fiona | HARROGATE | |
| 16 | LORYMAN | Hannah | SKIPTON | |
| 17 | JOWSEY | Amy | SKIPTON |
Document Engarde - 25/02/2007 18:45:23