| 1 | BELL Margaret | Sheffield Buccaneers | |||||
| BELL Margaret | |||||||
| 32 | |||||||
| BELL Margaret | |||||||
| 17 | JOWSEY Amy | Skipton | 15/8 | ||||
| LORYMAN Hannah | |||||||
| 16 | LORYMAN Hannah | Skipton | 15/7 | ||||
| BELL Margaret | |||||||
| 9 | DE LARGE Kim | Louth | 15/3 | ||||
| DE LARGE Kim | |||||||
| 24 | |||||||
| DE LARGE Kim | |||||||
| 25 | 13/5 | ||||||
| WENGRAF Carol | |||||||
| 8 | WENGRAF Carol | Sheffield Fencing Club | |||||
| LOCKYER Gillian | |||||||
| 5 | BEAUMONT Hayley | Leeds | 15/11 | ||||
| BEAUMONT Hayley | |||||||
| 28 | |||||||
| BEAUMONT Hayley | |||||||
| 21 | 15/13 | ||||||
| KEEF Caroline | |||||||
| 12 | KEEF Caroline | Skipton | |||||
| LOCKYER Gillian | |||||||
| 13 | GARVIE Karen | Leeds | 15/10 | ||||
| GARVIE Karen | |||||||
| 20 | |||||||
| LOCKYER Gillian | |||||||
| 29 | 15/8 | ||||||
| LOCKYER Gillian | |||||||
| 4 | LOCKYER Gillian | Skipton | |||||
| RAU Iris | |||||||
| 3 | MCNAMARA Moya | Leeds | 15/10 | ||||
| MCNAMARA Moya | |||||||
| 30 | |||||||
| MCNAMARA Moya | |||||||
| 19 | 15/6 | ||||||
| LAW Maria | |||||||
| 14 | LAW Maria | Doncaster | |||||
| MCNAMARA Moya | |||||||
| 11 | HARRIS Kate | Louth | 15/4 | ||||
| HARRIS Kate | |||||||
| 22 | |||||||
| HARRIS Kate | |||||||
| 27 | 15/3 | ||||||
| TOOP Alice | |||||||
| 6 | TOOP Alice | Harrogate | |||||
| RAU Iris | |||||||
| 7 | BOWLEY Ruth | Skipton | 15/10 | ||||
| BOWLEY Ruth | |||||||
| 26 | |||||||
| EARL Silvia | |||||||
| 23 | 15/6 | ||||||
| EARL Silvia | |||||||
| 10 | EARL Silvia | Louth | |||||
| RAU Iris | |||||||
| 15 | HARRIS Fiona | Harrogate | 15/5 | ||||
| HARRIS Fiona | |||||||
| 18 | |||||||
| RAU Iris | |||||||
| 31 | 15/5 | ||||||
| RAU Iris | |||||||
| 2 | RAU Iris | Sheffield Buccaneers |
Document Engarde - 25/02/2007 18:43:11