| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | STOKES | Nick | Yorkshire Foil Championships | |
| 2 | BROUGHAM | Sam | LOUTH | |
| 3 | EXETER | Tom | UNIVERSITY OF LEEDS | |
| 3 | HOULDSWORTH | Alastair | Yorkshire Foil Championships | |
| 5 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
| 6 | MING | Daniel | HYMERS COLLEGE | |
| 7 | WHITWELL | Harry | UNIVERSITY OF YORK | |
| 8 | PALFREYMAN | Michael | SKIPTON | |
| 9 | HARRIS | Jim | LOUTH | |
| 10 | PATTERSON | Liam | UNIVERSITY OF LEEDS | |
| 11 | BEAUMONT | Lloyd | Yorkshire Foil Championships | |
| 12 | CHU | David | LOUTH | |
| 13 | RIGBY | Chris | SHEFFIELD BUCCANEERS | |
| 14 | TURNER | Edward | LOUTH | |
| 15 | GOUDOCHNIKOV | Pavel | LEEDS ROYAL ARMOURIES | |
| 16 | BASS | David | Yorkshire Foil Championships | |
| 17 | ORMONDROYD | William | SKIPTON | |
| 18 | CAPERN-BURGESS | Aubrey | HYMERS COLLEGE | |
| 19 | WYNN | Nicholas | DONCASTER FENCING CLUB | |
| 20 | LICHLEY | Simon | UNIVERSITY OF YORK | |
| 21 | CHU | Andrew | LOUTH | |
| 22 | LEEMAN | Ian | LOUTH | |
| 23 | STRATFORD | Mark | SKIPTON | |
| 24 | BEAUMONT | Bob | Yorkshire Foil Championships | |
| 24 | COURTNEY | Thomas | DONCASTER FENCING CLUB | |
| 26 | DEVY | Ian | DONCASTER FENCING CLUB | |
| 27 | QUANT | Thomas | SHEFFIELD BUCCANEERS | |
| 28 | PRITCHARD | Adam | Yorkshire Foil Championships | |
| 29 | CROOK | Jonathan | UNIVERSITY OF LEEDS | |
| 30 | HARDMAN | Andrew | UNIVERSITY OF YORK |
Document Engarde - 24/02/2008 10:49:28