| 1 | BOWLEY Stanley | Skipton | |||
| BOWLEY Stanley | |||||
| 8 | |||||
| BOWLEY Stanley | |||||
| 5 | WINNEY Edward | Louth | 10/3 | ||
| WINNEY Edward | |||||
| 4 | PEARSON Thomas | Woodhouse Grove | 10/1 | ||
| BOWLEY Stanley | |||||
| 3 | HEADLAM-MORLEY Oliver | St Olave'S School | 10/6 | ||
| HEADLAM-MORLEY Oliver | |||||
| 6 | KNIGHTS-COOPER Ellis | Sheffield Sword Club | 10/1 | ||
| BOROWSKI Conall | |||||
| 7 | 10/3 | ||||
| BOROWSKI Conall | |||||
| 2 | BOROWSKI Conall | Leeds Royal Armouries |
Document Engarde - 24/02/2008 10:53:56