| 1 | JOWSEY Molly | Skipton | ||||
| JOWSEY Molly | ||||||
| 16 | LAW Catherine | Doncaster | 15/1 | |||
| JOWSEY Molly | ||||||
| 9 | BEAUMONT Hayley | University Of Leeds | 15/12 | |||
| BEAUMONT Hayley | ||||||
| 8 | LAW Elizabeth | Doncaster | 15/14 | |||
| JOWSEY Molly | ||||||
| 5 | BOWLEY Ruth | Skipton | 15/5 | |||
| GARVIE Karen | ||||||
| 12 | GARVIE Karen | Yorkshire Foil Championships | 14/11 | |||
| EARL Silvia | ||||||
| 13 | EARL Silvia | Louth | 15/8 | |||
| EARL Silvia | ||||||
| 4 | STRATFORD Jessica | Leeds Royal Armouries | 15/7 | |||
| SOLLY Helen | ||||||
| 3 | DE LARGE Kim | Louth | 8/7 | |||
| DE LARGE Kim | ||||||
| 14 | TAYLOR Marie | Sheffield Buccaneers | 15/6 | |||
| SOLLY Helen | ||||||
| 11 | ATKINSON-BAXTER Claudia | U/A | 15/11 | |||
| SOLLY Helen | ||||||
| 6 | SOLLY Helen | Sheffield Buccaneers | 15/6 | |||
| SOLLY Helen | ||||||
| 7 | CASE-PUNTER Isobel | University Of Leeds | 15/8 | |||
| CASE-PUNTER Isobel | ||||||
| 10 | HARRIS Fiona | Harrogate | 15/7 | |||
| STONE Gillian | ||||||
| 15 | LAW Maria | Doncaster | 15/3 | |||
| STONE Gillian | ||||||
| 2 | STONE Gillian | Skipton | 15/8 |
Document Engarde - 01/03/2009
17:36:17