| 1 | BARTLETT Alexander | Hymers College | |||
| BARTLETT Alexander | |||||
| 8 | TANNA Yeshurun | Sheffield Buccaneers | 10/0 | ||
| BARTLETT Alexander | |||||
| 5 | SAUNDERS Cameron | Woodhouse Grove | 10/6 | ||
| SAUNDERS Cameron | |||||
| 4 | SANDERS Tom | Louth | 10/3 | ||
| BARTLETT Alexander | |||||
| 3 | HEADLAM-MORLEY Oliver | St Peters School | 10/6 | ||
| HEADLAM-MORLEY Oliver | |||||
| 6 | STEPHENSON Connor | Salle Kiss | 10/3 | ||
| HEADLAM-MORLEY Oliver | |||||
| 7 | MCKAY Ruairi | Sheffield Buccaneers | 10/9 | ||
| PARKER Jacob | |||||
| 2 | PARKER Jacob | Skipton | 10/9 |
Document Engarde - 01/03/2009
17:40:47