| 1 | EXETER Tom | Yorkshire Foil Championships | |||||
| EXETER Tom | |||||||
| 32 | MULLEN Mark | Bridlington Blades | 15/2 | ||||
| EXETER Tom | |||||||
| 17 | WYNN Nicholas | Doncaster | 15/12 | ||||
| MCKAY Mike | |||||||
| 16 | MCKAY Mike | Sheffield Buccaneers | 15/4 | ||||
| EXETER Tom | |||||||
| 9 | PALFREYMAN Michael | Skipton | 15/11 | ||||
| PALFREYMAN Michael | |||||||
| 24 | NOBLE Tim | Yorkshire Foil Championships | 15/9 | ||||
| WHITWELL Harry | |||||||
| 25 | CAPOCEFALO Matteo | University Of Leeds | 15/11 | ||||
| WHITWELL Harry | |||||||
| 8 | WHITWELL Harry | University Of York | 15/2 | ||||
| CHU Andrew | |||||||
| 5 | CHU Andrew | Louth | 15/8 | ||||
| CHU Andrew | |||||||
| 28 | SKINGLE Thomas | University Of York | 15/5 | ||||
| CHU Andrew | |||||||
| 21 | SPENCER-TAYLOR Alex | Sheffield Buccaneers | 15/7 | ||||
| WADDINGTON Oliver | |||||||
| 12 | WADDINGTON Oliver | Hymers College | 15/3 | ||||
| CHU Andrew | |||||||
| 13 | MOSS William | Louth | 7/6 | ||||
| MOSS William | |||||||
| 20 | HUTTON Paul | Bridlington Blades | 15/9 | ||||
| WILD Chris | |||||||
| 29 | HEPWORTH Richard | Isle Of Axholme | 15/10 | ||||
| WILD Chris | |||||||
| 4 | WILD Chris | University Of Leeds | 15/2 | ||||
| KRAATZ Ingvar | |||||||
| 3 | STOKES Nick | Yorkshire Foil Championships | 15/11 | ||||
| STOKES Nick | |||||||
| 30 | LEUNG Peter | Leeds Royal Armouries | 15/7 | ||||
| BLIGHT Adam | |||||||
| 19 | PATTERSON Liam | University Of Leeds | 15/11 | ||||
| BLIGHT Adam | |||||||
| 14 | BLIGHT Adam | Sheffield Buccaneers | 15/5 | ||||
| BLIGHT Adam | |||||||
| 11 | BOROWSKI Conall | Leeds Royal Armouries | 11/5 | ||||
| BOROWSKI Conall | |||||||
| 22 | BASS David | Yorkshire Foil Championships | 14/11 | ||||
| BOROWSKI Conall | |||||||
| 27 | MENDUM Douglas | University Of Leeds | 15/8 | ||||
| HARRIS Jim | |||||||
| 6 | HARRIS Jim | Louth | 15/2 | ||||
| KRAATZ Ingvar | |||||||
| 7 | KRAATZ Ingvar | University Of Leeds | 15/8 | ||||
| KRAATZ Ingvar | |||||||
| 26 | MAUND Daniel | University Of Leeds | 15/3 | ||||
| KRAATZ Ingvar | |||||||
| 23 | THOMAS James | Sheffield Buccaneers | 15/8 | ||||
| BEAUMONT Lloyd | |||||||
| 10 | BEAUMONT Lloyd | Yorkshire Foil Championships | 15/5 | ||||
| KRAATZ Ingvar | |||||||
| 15 | HOULDSWORTH Alastair | Leeds Royal Armouries | 15/11 | ||||
| HOULDSWORTH Alastair | |||||||
| 18 | BULLWARD Alistair | Yorkshire Foil Championships | 15/8 | ||||
| BROUGHAM Sam | |||||||
| 31 | PAGE Callan | Bridlington Blades | 15/8 | ||||
| BROUGHAM Sam | |||||||
| 2 | BROUGHAM Sam | Louth | 15/1 |
Document Engarde - 28/02/2010 11:10:13