| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCNAMARA Moya | Yorkshire Foil Championships | V | V | 2 | 2 | V | 3/5 | 0 | 19 | |||
| BEAUMONT Hayley | Yorkshire Foil Championships | 3 | 1 | V | 1 | V | 2/5 | -6 | 15 | |||
| CASE-PUNTER Isobel | University Of Leeds | 4 | V | 2 | 2 | V | 2/5 | 0 | 18 | |||
| HARRIS Kate | Louth | V | 4 | V | 2 | V | 3/5 | 7 | 21 | |||
| STONE Gillian | Skipton | V | V | V | V | V | 5/5 | 17 | 25 | |||
| AYNSLEY Sarah | University Of York | 2 | 2 | 2 | 0 | 1 | 0/5 | -18 | 7 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DACRES Monica | Yorkshire Foil Championships | 1 | 3 | 0 | 4 | 2 | 0/5 | -13 | 10 | |||
| ATKINSON-BAXTER Claudia | U/A | V3 | 3 | 0 | 0 | 2 | 1/5 | -13 | 8 | |||
| BOWLEY Ruth | Skipton | V | V | 3 | V | V | 4/5 | 10 | 23 | |||
| DE LARGE Kim | Louth | V | V | V | V | V | 5/5 | 19 | 25 | |||
| WARNER Bethany | Phoenix | V | V | 0 | 2 | 3 | 2/5 | -4 | 15 | |||
| NOBLE Madelaine | Hymers College | V | V | 2 | 1 | V | 3/5 | 1 | 18 |
Document Engarde - 28/02/2010 11:12:41