| 1 | STONE Gillian | Skipton | ||||
| STONE Gillian | ||||||
| 16 | ||||||
| STONE Gillian | ||||||
| 9 | BEAUMONT Hayley | Yorkshire Foil Championships | 15/5 | |||
| BEAUMONT Hayley | ||||||
| 8 | WARNER Bethany | Phoenix | 15/13 | |||
| STONE Gillian | ||||||
| 5 | MCNAMARA Moya | Yorkshire Foil Championships | 15/4 | |||
| MCNAMARA Moya | ||||||
| 12 | AYNSLEY Sarah | University Of York | 15/10 | |||
| MCNAMARA Moya | ||||||
| 13 | 12/8 | |||||
| HARRIS Kate | ||||||
| 4 | HARRIS Kate | Louth | ||||
| STONE Gillian | ||||||
| 3 | BOWLEY Ruth | Skipton | 15/7 | |||
| BOWLEY Ruth | ||||||
| 14 | ||||||
| NOBLE Madelaine | ||||||
| 11 | ATKINSON-BAXTER Claudia | U/A | 15/11 | |||
| NOBLE Madelaine | ||||||
| 6 | NOBLE Madelaine | Hymers College | 15/3 | |||
| NOBLE Madelaine | ||||||
| 7 | CASE-PUNTER Isobel | University Of Leeds | 15/10 | |||
| CASE-PUNTER Isobel | ||||||
| 10 | DACRES Monica | Yorkshire Foil Championships | 15/3 | |||
| DE LARGE Kim | ||||||
| 15 | 9/7 | |||||
| DE LARGE Kim | ||||||
| 2 | DE LARGE Kim | Louth |
Document Engarde - 28/02/2010 11:13:05