| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BROUGHAM | Sam | LOUTH FENCING CLUB | |
| 2 | CHU | Andrew | LOUTH FENCING CLUB | |
| 3 | EXETER | Tom | UNIVERSITY OF LEEDS | |
| 3 | KRAATZ | Ingvar | UNIVERSITY OF LEEDS | |
| 5 | STOKES | Nick | Yorkshire Foil Championships | |
| 6 | WYNN | Nicholas | DONCASTER FENCING CLUB | |
| 7 | GRAY | Jonathan | Yorkshire Foil Championships | |
| 8 | WHITWELL | Harry | UNIVERSITY OF YORK | |
| 9 | MOSS | William | LOUTH FENCING CLUB | |
| 10 | WATSON | Stephen | SHEFFIELD SWORD CLUB | |
| 11 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
| 11 | BULLWARD | Alistair | Yorkshire Foil Championships | |
| 13 | NESBITT | Peter | UNIVERSITY OF LEEDS | |
| 14 | CHANG | Jordan | HARROGATE FENCING CLUB | |
| 15 | BOROWSKI | Conall | LEEDS ROYAL ARMOURIES | |
| 16 | CHU | David | LOUTH FENCING CLUB | |
| 17 | SKINGLE | Tom | UNIVERSITY OF YORK | |
| 18 | DURRANS | Simon | BARNSLEY FENCING CLUB | |
| 19 | NOBLE | Tim | Yorkshire Foil Championships | |
| 20 | BUTLER | Tobias | LOUTH FENCING CLUB | |
| 21 | HEPWORTH | Richard | ISLE OF AXHOLME | |
| 22 | MASON | Robert | UNIVERSITY OF LEEDS | |
| 23 | DOHERTY | Nathan | SHEFFIELD BUCCANEERS | |
| 24 | KEMP | John | UNIVERSITY OF BRADFORD | |
| 25 | BROWN | James | Yorkshire Foil Championships | |
| 26 | PATTERSON | Liam | Yorkshire Foil Championships | |
| 27 | LEUNG | H Y | LEEDS MET CARNEGIE | |
| 28 | HARRISON | Jacob | UNIVERSITY OF LEEDS | |
| 29 | JOYNER | Arran | SHEFFIELD BUCCANEERS | |
| 30 | CLIFTON | Peter | Yorkshire Foil Championships | |
| 31 | CLEMENT | Thomas | Yorkshire Foil Championships | |
| 32 | SAUNDERS | Cameron | WOODHOUSE GROVE SCHOOL | |
| 33 | BOLT | David | BARNSLEY FENCING CLUB | |
| 34 | GUNNELL | Edward | YORK ST JOHN UNIVERSITY | |
| 35 | STOODLEY | Joseph | DONCASTER FENCING CLUB | |
| 36 | MALTHOUSE | Scott | Yorkshire Foil Championships | |
| 37 | STOODLEY | Richard | DONCASTER FENCING CLUB | |
| 38 | MARSHALL | Tim | UNIVERSITY OF LEEDS | |
| 39 | GREEN-MORGAN | Thomas | HYMERS COLLEGE | |
| 40 | CHARLESWORTH | Archie | BARNSLEY FENCING CLUB |
Document Engarde - 13/02/2011
12:14:50