| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KRAATZ Ingvar | University Of Leeds | V | V | V | V | 4/4 | 14 | 20 | |||
| CHARLESWORTH Archie | Barnsley Fencing Club | 0 | 1 | 1 | 0 | 0/4 | -18 | 2 | |||
| SKINGLE Tom | University Of York | 2 | V | 3 | V | 2/4 | 3 | 15 | |||
| BLIGHT Adam | Sheffield Buccaneers | 3 | V | V | V | 3/4 | 6 | 18 | |||
| BROWN James | Yorkshire Foil Championships | 1 | V | 1 | 3 | 1/4 | -5 | 10 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOROWSKI Conall | Leeds Royal Armouries | V | V | V | 3 | 3/4 | 11 | 18 | |||
| HEPWORTH Richard | Isle Of Axholme | 2 | V | V | 1 | 2/4 | 1 | 13 | |||
| MALTHOUSE Scott | Yorkshire Foil Championships | 0 | 2 | 3 | 0 | 0/4 | -15 | 5 | |||
| STOODLEY Joseph | Doncaster Fencing Club | 0 | 0 | V | 0 | 1/4 | -13 | 5 | |||
| EXETER Tom | University Of Leeds | V | V | V | V | 4/4 | 16 | 20 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHU Andrew | Louth Fencing Club | V | V | V | V | 4/4 | 15 | 20 | |||
| GREEN-MORGAN Thomas | Hymers College | 1 | 1 | 3 | 2 | 0/4 | -13 | 7 | |||
| MASON Robert | University Of Leeds | 1 | V | 2 | V | 2/4 | 2 | 13 | |||
| KEMP John | University Of Bradford | 1 | V | V | V | 3/4 | 6 | 16 | |||
| CLEMENT Thomas | Yorkshire Foil Championships | 2 | V | 0 | 0 | 1/4 | -10 | 7 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DURRANS Simon | Barnsley Fencing Club | V | V | 1 | V | 3/4 | 2 | 16 | |||
| BUTLER Tobias | Louth Fencing Club | 4 | V | 4 | V | 2/4 | 5 | 18 | |||
| LEUNG H Y | Leeds Met Carnegie | 4 | 1 | 0 | V | 1/4 | -6 | 10 | |||
| STOKES Nick | Yorkshire Foil Championships | V | V | V | V | 4/4 | 13 | 20 | |||
| SAUNDERS Cameron | Woodhouse Grove School | 1 | 2 | 1 | 2 | 0/4 | -14 | 6 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSS William | Louth Fencing Club | V | V | V | 4 | 3/4 | 9 | 19 | |||
| HARRISON Jacob | University Of Leeds | 2 | V | 2 | 1 | 1/4 | -8 | 10 | |||
| BOLT David | Barnsley Fencing Club | 3 | 3 | 3 | 1 | 0/4 | -10 | 10 | |||
| WATSON Stephen | Sheffield Sword Club | 0 | V | V | V | 3/4 | 2 | 15 | |||
| GRAY Jonathan | Yorkshire Foil Championships | V | V | V | 3 | 3/4 | 7 | 18 |
| Poule no 6 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHU David | Louth Fencing Club | 2 | V | 2 | 1 | 1/4 | -6 | 10 | |||
| DOHERTY Nathan | Sheffield Buccaneers | V | V4 | 0 | 3 | 2/4 | -3 | 12 | |||
| MARSHALL Tim | University Of Leeds | 1 | 3 | 2 | 2 | 0/4 | -11 | 8 | |||
| BULLWARD Alistair | Yorkshire Foil Championships | V | V | V | 2 | 3/4 | 10 | 17 | |||
| CHANG Jordan | Harrogate Fencing Club | V | V | V | V3 | 4/4 | 10 | 18 |
| Poule no 7 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOBLE Tim | Yorkshire Foil Championships | 3 | V4 | 2 | V | 2/4 | -1 | 14 | |||
| WHITWELL Harry | University Of York | V | V | 0 | V | 3/4 | 6 | 15 | |||
| STOODLEY Richard | Doncaster Fencing Club | 3 | 1 | 1 | 2 | 0/4 | -10 | 7 | |||
| BROUGHAM Sam | Louth Fencing Club | V | V | V | V | 4/4 | 15 | 20 | |||
| JOYNER Arran | Sheffield Buccaneers | 2 | 0 | V3 | 2 | 1/4 | -10 | 7 |
| Poule no 8 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLIFTON Peter | Yorkshire Foil Championships | V2 | 3 | 0 | 2 | 1/4 | -8 | 7 | |||
| PATTERSON Liam | Yorkshire Foil Championships | 0 | V | 1 | 2 | 1/4 | -4 | 8 | |||
| GUNNELL Edward | York St John University | V | 0 | 0 | 0 | 1/4 | -13 | 5 | |||
| WYNN Nicholas | Doncaster Fencing Club | V | V | V | V | 4/4 | 17 | 20 | |||
| NESBITT Peter | University Of Leeds | V | V | V | 2 | 3/4 | 8 | 17 |
Document Engarde - 13/02/2011
12:07:13