| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DURRANS Simon | Barnsley Fencing Club | V | V | 1 | 1 | 2/4 | 0 | 12 | |||
| CLEMENT Thomas | Yorkshire Foil Championships | 1 | V | 0 | 0 | 1/4 | -10 | 6 | |||
| MARSHALL Tim | University Of Leeds | 1 | 1 | 0 | 0 | 0/4 | -18 | 2 | |||
| WATSON Stephen | Sheffield Sword Club | V | V | V | V | 4/4 | 17 | 20 | |||
| WYNN Nicholas | Doncaster Fencing Club | V | V | V | 2 | 3/4 | 11 | 17 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EXETER Tom | University Of Leeds | V | V | V | V | 4/4 | 14 | 20 | |||
| CLIFTON Peter | Yorkshire Foil Championships | 0 | 2 | V | 0 | 1/4 | -10 | 7 | |||
| BUTLER Tobias | Louth Fencing Club | 1 | V | V | 4 | 2/4 | 3 | 15 | |||
| STOODLEY Joseph | Doncaster Fencing Club | 1 | 2 | 0 | 1 | 0/4 | -16 | 4 | |||
| WHITWELL Harry | University Of York | 4 | V | V | V | 3/4 | 9 | 19 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN James | Yorkshire Foil Championships | V | 1 | V | 1 | 2/4 | -3 | 12 | |||
| BOLT David | Barnsley Fencing Club | 1 | 0 | V | 0 | 1/4 | -10 | 6 | |||
| BROUGHAM Sam | Louth Fencing Club | V | V | V | V | 4/4 | 18 | 20 | |||
| KEMP John | University Of Bradford | 4 | 1 | 0 | 2 | 0/4 | -13 | 7 | |||
| SKINGLE Tom | University Of York | V | V | 1 | V | 3/4 | 8 | 16 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Liam | Yorkshire Foil Championships | 0 | 2 | V | 4 | 1/4 | -5 | 11 | |||
| BLIGHT Adam | Sheffield Buccaneers | V | 1 | V | V | 3/4 | 9 | 16 | |||
| CHU Andrew | Louth Fencing Club | V | V | V | V | 4/4 | 16 | 20 | |||
| STOODLEY Richard | Doncaster Fencing Club | 1 | 0 | 0 | 2 | 0/4 | -17 | 3 | |||
| MASON Robert | University Of Leeds | V | 2 | 1 | V | 2/4 | -3 | 13 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KRAATZ Ingvar | University Of Leeds | V | V | V | V | 4/4 | 12 | 20 | |||
| GREEN-MORGAN Thomas | Hymers College | 1 | 0 | 0 | 1 | 0/4 | -18 | 2 | |||
| GRAY Jonathan | Yorkshire Foil Championships | 4 | V | V | V | 3/4 | 12 | 19 | |||
| JOYNER Arran | Sheffield Buccaneers | 1 | V | 1 | 1 | 1/4 | -7 | 8 | |||
| HEPWORTH Richard | Isle Of Axholme | 2 | V | 1 | V | 2/4 | 1 | 13 |
| Poule no 6 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAUNDERS Cameron | Woodhouse Grove School | 1 | 2 | 4 | V | 1/4 | -5 | 12 | |||
| DOHERTY Nathan | Sheffield Buccaneers | V | 3 | 2 | V | 2/4 | 1 | 15 | |||
| STOKES Nick | Yorkshire Foil Championships | V | V | V | V4 | 4/4 | 9 | 19 | |||
| NESBITT Peter | University Of Leeds | V | V | 4 | V | 3/4 | 5 | 19 | |||
| GUNNELL Edward | York St John University | 2 | 3 | 1 | 3 | 0/4 | -10 | 9 |
| Poule no 7 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MALTHOUSE Scott | Yorkshire Foil Championships | 4 | 2 | 1 | 1 | 0/4 | -12 | 8 | |||
| NOBLE Tim | Yorkshire Foil Championships | V | V | V | 0 | 3/4 | 1 | 15 | |||
| CHANG Jordan | Harrogate Fencing Club | V | 3 | V | 3 | 2/4 | 2 | 16 | |||
| HARRISON Jacob | University Of Leeds | V | 2 | 2 | 0 | 1/4 | -7 | 9 | |||
| MOSS William | Louth Fencing Club | V | V | V | V | 4/4 | 16 | 20 |
| Poule no 8 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEUNG H Y | Leeds Met Carnegie | 1 | 3 | V | 0 | 1/4 | -7 | 9 | |||
| BOROWSKI Conall | Leeds Royal Armouries | V | 4 | V | 4 | 2/4 | 5 | 18 | |||
| BULLWARD Alistair | Yorkshire Foil Championships | V4 | V | V | 3 | 3/4 | 5 | 17 | |||
| CHARLESWORTH Archie | Barnsley Fencing Club | 2 | 2 | 0 | 0 | 0/4 | -16 | 4 | |||
| CHU David | Louth Fencing Club | V | V | V | V | 4/4 | 13 | 20 |
Document Engarde - 13/02/2011
12:08:12