| 1 | BROUGHAM Sam | Louth Fencing Club | ||||||
| BROUGHAM Sam | ||||||||
| 64 | ||||||||
| BROUGHAM Sam | ||||||||
| 33 | BOLT David | Barnsley Fencing Club | 15/5 | |||||
| SAUNDERS Cameron | ||||||||
| 32 | SAUNDERS Cameron | Woodhouse Grove School | 15/8 | |||||
| BROUGHAM Sam | ||||||||
| 17 | CHU David | Louth Fencing Club | 15/4 | |||||
| CHU David | ||||||||
| 48 | ||||||||
| CHU David | ||||||||
| 49 | 15/8 | |||||||
| SKINGLE Tom | ||||||||
| 16 | SKINGLE Tom | University Of York | ||||||
| BROUGHAM Sam | ||||||||
| 9 | GRAY Jonathan | Yorkshire Foil Championships | 15/4 | |||||
| GRAY Jonathan | ||||||||
| 56 | ||||||||
| GRAY Jonathan | ||||||||
| 41 | 15/3 | |||||||
| KEMP John | ||||||||
| 24 | KEMP John | University Of Bradford | ||||||
| GRAY Jonathan | ||||||||
| 25 | BROWN James | Yorkshire Foil Championships | 15/13 | |||||
| BROWN James | ||||||||
| 40 | CHARLESWORTH Archie | Barnsley Fencing Club | 15/5 | |||||
| WATSON Stephen | ||||||||
| 57 | 15/2 | |||||||
| WATSON Stephen | ||||||||
| 8 | WATSON Stephen | Sheffield Sword Club | ||||||
| BROUGHAM Sam | ||||||||
| 5 | STOKES Nick | Yorkshire Foil Championships | 15/9 | |||||
| STOKES Nick | ||||||||
| 60 | ||||||||
| STOKES Nick | ||||||||
| 37 | STOODLEY Richard | Doncaster Fencing Club | 15/3 | |||||
| HARRISON Jacob | ||||||||
| 28 | HARRISON Jacob | University Of Leeds | 15/5 | |||||
| STOKES Nick | ||||||||
| 21 | HEPWORTH Richard | Isle Of Axholme | 15/3 | |||||
| HEPWORTH Richard | ||||||||
| 44 | ||||||||
| BULLWARD Alistair | ||||||||
| 53 | 15/6 | |||||||
| BULLWARD Alistair | ||||||||
| 12 | BULLWARD Alistair | Yorkshire Foil Championships | ||||||
| KRAATZ Ingvar | ||||||||
| 13 | NESBITT Peter | University Of Leeds | 15/5 | |||||
| NESBITT Peter | ||||||||
| 52 | ||||||||
| NESBITT Peter | ||||||||
| 45 | 15/5 | |||||||
| BUTLER Tobias | ||||||||
| 20 | BUTLER Tobias | Louth Fencing Club | ||||||
| KRAATZ Ingvar | ||||||||
| 29 | JOYNER Arran | Sheffield Buccaneers | 15/2 | |||||
| JOYNER Arran | ||||||||
| 36 | MALTHOUSE Scott | Yorkshire Foil Championships | 15/10 | |||||
| KRAATZ Ingvar | ||||||||
| 61 | 15/5 | |||||||
| KRAATZ Ingvar | ||||||||
| 4 | KRAATZ Ingvar | University Of Leeds | ||||||
| BROUGHAM Sam | ||||||||
| 3 | EXETER Tom | University Of Leeds | 15/5 | |||||
| EXETER Tom | ||||||||
| 62 | ||||||||
| EXETER Tom | ||||||||
| 35 | STOODLEY Joseph | Doncaster Fencing Club | 15/3 | |||||
| CLIFTON Peter | ||||||||
| 30 | CLIFTON Peter | Yorkshire Foil Championships | 15/7 | |||||
| EXETER Tom | ||||||||
| 19 | NOBLE Tim | Yorkshire Foil Championships | 15/6 | |||||
| NOBLE Tim | ||||||||
| 46 | ||||||||
| CHANG Jordan | ||||||||
| 51 | 15/9 | |||||||
| CHANG Jordan | ||||||||
| 14 | CHANG Jordan | Harrogate Fencing Club | ||||||
| EXETER Tom | ||||||||
| 11 | BLIGHT Adam | Sheffield Buccaneers | 15/11 | |||||
| BLIGHT Adam | ||||||||
| 54 | ||||||||
| BLIGHT Adam | ||||||||
| 43 | 15/5 | |||||||
| MASON Robert | ||||||||
| 22 | MASON Robert | University Of Leeds | ||||||
| WYNN Nicholas | ||||||||
| 27 | LEUNG H Y | Leeds Met Carnegie | 15/6 | |||||
| LEUNG H Y | ||||||||
| 38 | MARSHALL Tim | University Of Leeds | 15/12 | |||||
| WYNN Nicholas | ||||||||
| 59 | 15/5 | |||||||
| WYNN Nicholas | ||||||||
| 6 | WYNN Nicholas | Doncaster Fencing Club | ||||||
| CHU Andrew | ||||||||
| 7 | MOSS William | Louth Fencing Club | 15/11 | |||||
| MOSS William | ||||||||
| 58 | ||||||||
| MOSS William | ||||||||
| 39 | GREEN-MORGAN Thomas | Hymers College | 15/5 | |||||
| PATTERSON Liam | ||||||||
| 26 | PATTERSON Liam | Yorkshire Foil Championships | 15/8 | |||||
| WHITWELL Harry | ||||||||
| 23 | DOHERTY Nathan | Sheffield Buccaneers | 15/10 | |||||
| DOHERTY Nathan | ||||||||
| 42 | ||||||||
| WHITWELL Harry | ||||||||
| 55 | 15/12 | |||||||
| WHITWELL Harry | ||||||||
| 10 | WHITWELL Harry | University Of York | ||||||
| CHU Andrew | ||||||||
| 15 | BOROWSKI Conall | Leeds Royal Armouries | 15/6 | |||||
| BOROWSKI Conall | ||||||||
| 50 | ||||||||
| BOROWSKI Conall | ||||||||
| 47 | 15/4 | |||||||
| DURRANS Simon | ||||||||
| 18 | DURRANS Simon | Barnsley Fencing Club | ||||||
| CHU Andrew | ||||||||
| 31 | CLEMENT Thomas | Yorkshire Foil Championships | 15/12 | |||||
| CLEMENT Thomas | ||||||||
| 34 | GUNNELL Edward | York St John University | 15/10 | |||||
| CHU Andrew | ||||||||
| 63 | 15/4 | |||||||
| CHU Andrew | ||||||||
| 2 | CHU Andrew | Louth Fencing Club |
Document Engarde - 13/02/2011
12:11:24