| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATSON Victoria | Woodhouse Grove School | V | 3 | V | V | 2 | 3/5 | 2 | 20 | |||
| ATKIN Sam | Hymers College | 4 | V | V | V | 1 | 3/5 | 11 | 20 | |||
| GRIFFITHS Daniel | Isle Of Axholme | V | 1 | 3 | V | 2 | 2/5 | -5 | 16 | |||
| CULVER-DODDS Tom | Harrogate Fencing Club | 2 | 1 | V4 | V | 2 | 2/5 | -7 | 14 | |||
| EL AMRANI Ibrahim | Sheffield Buccaneers | 2 | 0 | 4 | 3 | 0 | 0/5 | -16 | 9 | |||
| WEBSTER Morgan | Louth Fencing Club | V | V2 | V | V | V | 5/5 | 15 | 22 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAYNES James | Bridlington Blades | 4 | V | V | V | 3 | 3/5 | 5 | 22 | |||
| WAKEMAN Alex | Phoenix | V | V | V | V | V | 5/5 | 14 | 25 | |||
| POWIS Oliver | Harrogate Fencing Club | 3 | 3 | V | V | V | 3/5 | 5 | 21 | |||
| NEWARK Rebecca | Woodhouse Grove School | 1 | 2 | 3 | 2 | V | 1/5 | -7 | 13 | |||
| STEED Niamh | Isle Of Axholme | 3 | 2 | 2 | V | V | 2/5 | 0 | 17 | |||
| MONTGOMERY Harry | Louth Fencing Club | V | 0 | 1 | 0 | 0 | 1/5 | -17 | 6 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Ruairi | Sheffield Buccaneers | V | V | V | 4 | 2 | 3/5 | 10 | 21 | |||
| EL AMRANI Ayman | Sheffield Buccaneers | 1 | 3 | 2 | 1 | 0 | 0/5 | -18 | 7 | |||
| VAINEIKIS Regimantas | Sheffield Buccaneers | 0 | V | 0 | 1 | 0 | 1/5 | -17 | 6 | |||
| PADGET Bethany | Yorkshire Foil Championships | 0 | V | V | 3 | 0 | 2/5 | -3 | 13 | |||
| WEBSTER Connor | Louth Fencing Club | V | V | V | V4 | V4 | 5/5 | 12 | 23 | |||
| HARTLEY William | Harrogate Fencing Club | V | V | V | V | 2 | 4/5 | 16 | 22 |
Document Engarde - 13/02/2011
11:26:37