| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBSTER Paula | Louth Fencing Club | 2 | 0 | 0 | 0 | 1 | 0/5 | -22 | 3 | |||
| HARRIS Kate | Louth Fencing Club | V | 3 | 4 | V | V | 3/5 | 5 | 22 | |||
| NOBLE Madelaine | Hymers College | V | V | 3 | 2 | V | 3/5 | 9 | 20 | |||
| HIGHTON Louise | University Of York | V | V | V | V | V | 5/5 | 15 | 25 | |||
| MCNAMARA Moya | Yorkshire Foil Championships | V | 4 | V3 | 3 | V | 3/5 | 6 | 20 | |||
| CHARLESWORTH Sarah | Barnsley Fencing Club | V | 1 | 0 | 0 | 2 | 1/5 | -13 | 8 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSS Amber | Louth Fencing Club | 3 | 1 | V | V | V | 3/5 | 5 | 19 | |||
| DE LARGE Kim | Louth Fencing Club | V | 4 | 1 | V | V | 3/5 | 6 | 20 | |||
| GRACEY Katherine | University Of York | V | V | V | V | V | 5/5 | 15 | 25 | |||
| GARVIE Karen | Yorkshire Foil Championships | 4 | V | 3 | V | 2 | 2/5 | 0 | 19 | |||
| DCACCIA Correna | Harrogate Fencing Club | 0 | 1 | 1 | 3 | V | 1/5 | -12 | 10 | |||
| MULKERN Isobel | St Marys College | 0 | 0 | 1 | V | 2 | 1/5 | -14 | 8 |
Document Engarde - 13/02/2011
11:38:45