| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE LARGE Kim | Louth Fencing Club | V | 2 | V | 3 | V | 3/5 | 4 | 20 | |||
| WEBSTER Paula | Louth Fencing Club | 3 | 1 | V | 3 | 0 | 1/5 | -12 | 12 | |||
| MCNAMARA Moya | Yorkshire Foil Championships | V | V | V | 1 | V | 4/5 | 13 | 21 | |||
| DCACCIA Correna | Harrogate Fencing Club | 2 | 4 | 0 | 2 | V | 1/5 | -10 | 13 | |||
| GRACEY Katherine | University Of York | V | V | V | V | V | 5/5 | 15 | 25 | |||
| CHARLESWORTH Sarah | Barnsley Fencing Club | 1 | V | 0 | 3 | 1 | 1/5 | -10 | 10 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRIS Kate | Louth Fencing Club | V | 2 | V | 1 | 4 | 2/5 | -2 | 17 | |||
| MOSS Amber | Louth Fencing Club | 3 | 2 | V | 0 | 4 | 1/5 | -7 | 14 | |||
| GARVIE Karen | Yorkshire Foil Championships | V | V | V | 1 | V | 4/5 | 11 | 21 | |||
| MULKERN Isobel | St Marys College | 1 | 1 | 1 | 1 | 1 | 0/5 | -20 | 5 | |||
| HIGHTON Louise | University Of York | V | V | V | V | V | 5/5 | 22 | 25 | |||
| NOBLE Madelaine | Hymers College | V | V | 0 | V | 0 | 3/5 | -4 | 15 |
Document Engarde - 13/02/2011
11:40:25