| 1 | HIGHTON Louise | University Of York | ||||
| HIGHTON Louise | ||||||
| 16 | ||||||
| HIGHTON Louise | ||||||
| 9 | DCACCIA Correna | Harrogate Fencing Club | 15/6 | |||
| MOSS Amber | ||||||
| 8 | MOSS Amber | Louth Fencing Club | 15/3 | |||
| HIGHTON Louise | ||||||
| 5 | DE LARGE Kim | Louth Fencing Club | 15/10 | |||
| DE LARGE Kim | ||||||
| 12 | MULKERN Isobel | St Marys College | 15/1 | |||
| GARVIE Karen | ||||||
| 13 | 15/11 | |||||
| GARVIE Karen | ||||||
| 4 | GARVIE Karen | Yorkshire Foil Championships | ||||
| HIGHTON Louise | ||||||
| 3 | MCNAMARA Moya | Yorkshire Foil Championships | 15/3 | |||
| MCNAMARA Moya | ||||||
| 14 | ||||||
| NOBLE Madelaine | ||||||
| 11 | WEBSTER Paula | Louth Fencing Club | 15/12 | |||
| NOBLE Madelaine | ||||||
| 6 | NOBLE Madelaine | Hymers College | 15/3 | |||
| NOBLE Madelaine | ||||||
| 7 | HARRIS Kate | Louth Fencing Club | 15/3 | |||
| HARRIS Kate | ||||||
| 10 | CHARLESWORTH Sarah | Barnsley Fencing Club | 15/2 | |||
| HARRIS Kate | ||||||
| 15 | 15/8 | |||||
| GRACEY Katherine | ||||||
| 2 | GRACEY Katherine | University Of York |
Document Engarde - 13/02/2011
11:42:55