| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CHU | Andrew | LOUTH | |
| 2 | KRAATZ | Ingvar | UNIVERSITY OF LEEDS | |
| 3 | EXETER | Tom | UNIVERSITY OF LEEDS | |
| 3 | WHITWELL | Harry | SKIPTON | |
| 5 | THOMAS | Ben | SHEFFIELD BUCCANEERS | |
| 6 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
| 7 | BOROWSKI | Conall | ROYAL ARMOURIES | |
| 8 | SPENCER-TAYLOR | Alex | SHEFFIELD BUCCANEERS | |
| 9 | DOHERTY | Nathan | SHEFFIELD BUCCANEERS | |
| 10 | GRAY | Jonathan | LEEDS | |
| 11 | STOKES | Nick | LEEDS | |
| 12 | WAKEMAN | Alex | SHEFFIELD BUCCANEERS | |
| 13 | BANKS | Joe | UNIVERSITY OF HULL | |
| 14 | MASON | Rob | UNIVERSITY OF LEEDS | |
| 15 | HEPWORTH | Richard | ISLE OF AXHOLME | |
| 16 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
| 17 | CLEMENT | Thomas | LEEDS | |
| 18 | HUTTON | Paul | BRIDLINGTON BLADES | |
| 19 | WELLS | Johnny | UNIVERSITY OF LEEDS | |
| 20 | NEHALL | David | LEEDS | |
| 21 | NOSWORTHY | Oscar | SHEFFIELD BUCCANEERS | |
| 22 | MARTIN | Paul | LOUTH | |
| 23 | BOLT | David | BARNSLEY | |
| 24 | CONOLLY | Matthew | ROYAL ARMOURIES | |
| 25 | BROUGHAM | Philip | LOUTH | |
| 26 | FLETCHER | Peter | BRADFORD | |
| 27 | ROGERS | Kyle | BRIDLINGTON BLADES | |
| 28 | BLAKEY | Josh | LOUTH | |
| 29 | JACKSON | Sam | ACKWORTH SCHOOL | |
| 30 | TAYLOR | Bob | BARNSLEY | |
| 31 | GUNNELL | Edward | UNIVERSITY OF YORK | |
| 32 | CHARLESWORTH | Archie | BARNSLEY | |
| 33 | ETHCHELS | Lee | UNIVERSITY OF LEEDS | |
| 34 | OWENS | Ryan | LEEDS | |
| 35 | DOWNS | Philip | LEEDS |
Document Engarde - 24/02/2013
19:37:30