| 1 | CHU Andrew | Louth | ||||||
| CHU Andrew | ||||||||
| 64 | ||||||||
| CHU Andrew | ||||||||
| 33 | CHARLESWORTH Archie | Barnsley | 15/3 | |||||
| CHARLESWORTH Archie | ||||||||
| 32 | ETHCHELS Lee | University Of Leeds | 15/12 | |||||
| CHU Andrew | ||||||||
| 17 | CLEMENT Thomas | Leeds | 15/5 | |||||
| CLEMENT Thomas | ||||||||
| 48 | ||||||||
| BLIGHT Adam | ||||||||
| 49 | 15/5 | |||||||
| BLIGHT Adam | ||||||||
| 16 | BLIGHT Adam | Sheffield Buccaneers | ||||||
| CHU Andrew | ||||||||
| 9 | GRAY Jonathan | Leeds | 15/4 | |||||
| GRAY Jonathan | ||||||||
| 56 | ||||||||
| GRAY Jonathan | ||||||||
| 41 | 15/0 | |||||||
| CONOLLY Matthew | ||||||||
| 24 | CONOLLY Matthew | Royal Armouries | ||||||
| BOROWSKI Conall | ||||||||
| 25 | BROUGHAM Philip | Louth | 15/3 | |||||
| BROUGHAM Philip | ||||||||
| 40 | ||||||||
| BOROWSKI Conall | ||||||||
| 57 | 15/3 | |||||||
| BOROWSKI Conall | ||||||||
| 8 | BOROWSKI Conall | Royal Armouries | ||||||
| CHU Andrew | ||||||||
| 5 | DOHERTY Nathan | Sheffield Buccaneers | 15/9 | |||||
| DOHERTY Nathan | ||||||||
| 60 | ||||||||
| DOHERTY Nathan | ||||||||
| 37 | 15/1 | |||||||
| BLAKEY Josh | ||||||||
| 28 | BLAKEY Josh | Louth | ||||||
| SPENCER-TAYLOR Alex | ||||||||
| 21 | NOSWORTHY Oscar | Sheffield Buccaneers | 15/13 | |||||
| NOSWORTHY Oscar | ||||||||
| 44 | ||||||||
| SPENCER-TAYLOR Alex | ||||||||
| 53 | 15/7 | |||||||
| SPENCER-TAYLOR Alex | ||||||||
| 12 | SPENCER-TAYLOR Alex | Sheffield Buccaneers | ||||||
| EXETER Tom | ||||||||
| 13 | BANKS Joe | University Of Hull | 15/7 | |||||
| BANKS Joe | ||||||||
| 52 | ||||||||
| BANKS Joe | ||||||||
| 45 | 15/9 | |||||||
| NEHALL David | ||||||||
| 20 | NEHALL David | Leeds | ||||||
| EXETER Tom | ||||||||
| 29 | JACKSON Sam | Ackworth School | 15/4 | |||||
| JACKSON Sam | ||||||||
| 36 | ||||||||
| EXETER Tom | ||||||||
| 61 | 15/2 | |||||||
| EXETER Tom | ||||||||
| 4 | EXETER Tom | University Of Leeds | ||||||
| CHU Andrew | ||||||||
| 3 | THOMAS Ben | Sheffield Buccaneers | 15/9 | |||||
| THOMAS Ben | ||||||||
| 62 | ||||||||
| THOMAS Ben | ||||||||
| 35 | 15/7 | |||||||
| TAYLOR Bob | ||||||||
| 30 | TAYLOR Bob | Barnsley | ||||||
| THOMAS Ben | ||||||||
| 19 | WELLS Johnny | University Of Leeds | 15/11 | |||||
| WELLS Johnny | ||||||||
| 46 | ||||||||
| MASON Rob | ||||||||
| 51 | 15/12 | |||||||
| MASON Rob | ||||||||
| 14 | MASON Rob | University Of Leeds | ||||||
| WHITWELL Harry | ||||||||
| 11 | WAKEMAN Alex | Sheffield Buccaneers | 15/4 | |||||
| WAKEMAN Alex | ||||||||
| 54 | ||||||||
| WAKEMAN Alex | ||||||||
| 43 | 15/4 | |||||||
| MARTIN Paul | ||||||||
| 22 | MARTIN Paul | Louth | ||||||
| WHITWELL Harry | ||||||||
| 27 | ROGERS Kyle | Bridlington Blades | 15/11 | |||||
| ROGERS Kyle | ||||||||
| 38 | ||||||||
| WHITWELL Harry | ||||||||
| 59 | 15/4 | |||||||
| WHITWELL Harry | ||||||||
| 6 | WHITWELL Harry | Skipton | ||||||
| KRAATZ Ingvar | ||||||||
| 7 | MCKAY Mike | Sheffield Buccaneers | 15/10 | |||||
| MCKAY Mike | ||||||||
| 58 | ||||||||
| MCKAY Mike | ||||||||
| 39 | 15/10 | |||||||
| FLETCHER Peter | ||||||||
| 26 | FLETCHER Peter | Bradford | ||||||
| MCKAY Mike | ||||||||
| 23 | BOLT David | Barnsley | 15/10 | |||||
| BOLT David | ||||||||
| 42 | ||||||||
| STOKES Nick | ||||||||
| 55 | 15/5 | |||||||
| STOKES Nick | ||||||||
| 10 | STOKES Nick | Leeds | ||||||
| KRAATZ Ingvar | ||||||||
| 15 | HEPWORTH Richard | Isle Of Axholme | 15/12 | |||||
| HEPWORTH Richard | ||||||||
| 50 | ||||||||
| HEPWORTH Richard | ||||||||
| 47 | 15/10 | |||||||
| HUTTON Paul | ||||||||
| 18 | HUTTON Paul | Bridlington Blades | ||||||
| KRAATZ Ingvar | ||||||||
| 31 | GUNNELL Edward | University Of York | 15/7 | |||||
| GUNNELL Edward | ||||||||
| 34 | ||||||||
| KRAATZ Ingvar | ||||||||
| 63 | 15/5 | |||||||
| KRAATZ Ingvar | ||||||||
| 2 | KRAATZ Ingvar | University Of Leeds |
Document Engarde - 24/02/2013
19:39:55