| 1 | WEBSTER Connor | Louth | ||||
| WEBSTER Connor | ||||||
| 16 | ||||||
| WEBSTER Connor | ||||||
| 9 | ROBSON Finlay | Hymers College | 10/1 | |||
| CHAMBERS Cara | ||||||
| 8 | CHAMBERS Cara | Barnsley | 10/4 | |||
| WEBSTER Connor | ||||||
| 5 | POWIS Oliver | Harrogate | 10/4 | |||
| POWIS Oliver | ||||||
| 12 | GOOLDEN Oliver | Louth | 10/3 | |||
| POWIS Oliver | ||||||
| 13 | 10/5 | |||||
| MONTGOMERY Harry | ||||||
| 4 | MONTGOMERY Harry | Louth | ||||
| WEBSTER Connor | ||||||
| 3 | GOOLDEN Emily | Louth | 6/4 | |||
| GOOLDEN Emily | ||||||
| 14 | ||||||
| HARPER Zitian | ||||||
| 11 | MCKEAN Daniel | Bridlington Blades | 10/1 | |||
| HARPER Zitian | ||||||
| 6 | HARPER Zitian | Leeds | 10/3 | |||
| HARPER Zitian | ||||||
| 7 | CHAMBERS Joseph | Barnsley | 2/0 | |||
| CHAMBERS Joseph | ||||||
| 10 | HACKER Curtis | Bridlington Blades | 10/5 | |||
| CHAMBERS Joseph | ||||||
| 15 | 10/6 | |||||
| MCKAY Ruairi | ||||||
| 2 | MCKAY Ruairi | Sheffield Buccaneers |
Document Engarde - 24/02/2013
19:48:11