| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOU Sophie | University Of Leeds | 1 | 2 | 4 | V | 1/4 | -7 | 12 | |||
| SOLLY Helen | Sheffield Buccaneers | V | 1 | V | V | 3/4 | 10 | 16 | |||
| STONE Gillian | Skipton | V | V | V | V | 4/4 | 14 | 20 | |||
| LINTON Ceri | Barnsley | V | 0 | 2 | V | 2/4 | -6 | 12 | |||
| WEBSTER Paula | Louth | 4 | 0 | 1 | 4 | 0/4 | -11 | 9 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCNAMARA Moya | Leeds | V | V | V | V3 | 3 | 4/5 | 14 | 21 | |||
| CHARLESWORTH Sarah | Barnsley | 0 | 4 | V | 1 | 1 | 1/5 | -9 | 11 | |||
| LAW Tiffany | Ackworth School | 0 | V | V | 1 | 1 | 2/5 | -8 | 12 | |||
| HUSSAIN Akila | University Of Leeds | 0 | 1 | 1 | 1 | 2 | 0/5 | -20 | 5 | |||
| DE LARGE Kim | Louth | 2 | V4 | V | V | 3 | 3/5 | 9 | 19 | |||
| BOWLEY Ruth | Skipton | V | V | V | V | V4 | 5/5 | 14 | 24 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOBLE Madelaine | Hymers College | V | V | V | V | V | 5/5 | 21 | 25 | |||
| DCACCIA Correna | Harrogate | 0 | 2 | 1 | 3 | V | 1/5 | -10 | 11 | |||
| BUTLER Vanessa | Louth | 0 | V | 0 | V | 3 | 2/5 | -5 | 13 | |||
| GARVIE Karen | Leeds | 3 | V | V | V | V | 4/5 | 15 | 23 | |||
| PHILLIP Hannah | University Of York | 1 | V | 1 | 1 | 1 | 1/5 | -14 | 9 | |||
| YOUNG Freya | University Of Leeds | 0 | 1 | V | 1 | V | 2/5 | -7 | 12 |
Document Engarde - 24/02/2013
19:44:13