| 1 | NOBLE Madelaine | Hymers College | |||||
| NOBLE Madelaine | |||||||
| 32 | |||||||
| NOBLE Madelaine | |||||||
| 17 | HUSSAIN Akila | University Of Leeds | 15/0 | ||||
| PHILLIP Hannah | |||||||
| 16 | PHILLIP Hannah | University Of York | 15/5 | ||||
| NOBLE Madelaine | |||||||
| 9 | BUTLER Vanessa | Louth | 15/5 | ||||
| BUTLER Vanessa | |||||||
| 24 | |||||||
| LINTON Ceri | |||||||
| 25 | 15/6 | ||||||
| LINTON Ceri | |||||||
| 8 | LINTON Ceri | Barnsley | |||||
| NOBLE Madelaine | |||||||
| 5 | GARVIE Karen | Leeds | 15/13 | ||||
| GARVIE Karen | |||||||
| 28 | |||||||
| GARVIE Karen | |||||||
| 21 | 15/1 | ||||||
| MOU Sophie | |||||||
| 12 | MOU Sophie | University Of Leeds | |||||
| STONE Gillian | |||||||
| 13 | LAW Tiffany | Ackworth School | 15/14 | ||||
| LAW Tiffany | |||||||
| 20 | |||||||
| STONE Gillian | |||||||
| 29 | 15/5 | ||||||
| STONE Gillian | |||||||
| 4 | STONE Gillian | Skipton | |||||
| SOLLY Helen | |||||||
| 3 | BOWLEY Ruth | Skipton | 15/7 | ||||
| BOWLEY Ruth | |||||||
| 30 | |||||||
| BOWLEY Ruth | |||||||
| 19 | 15/3 | ||||||
| WEBSTER Paula | |||||||
| 14 | WEBSTER Paula | Louth | |||||
| DE LARGE Kim | |||||||
| 11 | DCACCIA Correna | Harrogate | 15/11 | ||||
| DCACCIA Correna | |||||||
| 22 | |||||||
| DE LARGE Kim | |||||||
| 27 | 15/3 | ||||||
| DE LARGE Kim | |||||||
| 6 | DE LARGE Kim | Louth | |||||
| SOLLY Helen | |||||||
| 7 | MCNAMARA Moya | Leeds | 15/10 | ||||
| MCNAMARA Moya | |||||||
| 26 | |||||||
| MCNAMARA Moya | |||||||
| 23 | 15/5 | ||||||
| CHARLESWORTH Sarah | |||||||
| 10 | CHARLESWORTH Sarah | Barnsley | |||||
| SOLLY Helen | |||||||
| 15 | YOUNG Freya | University Of Leeds | 15/10 | ||||
| YOUNG Freya | |||||||
| 18 | |||||||
| SOLLY Helen | |||||||
| 31 | 15/4 | ||||||
| SOLLY Helen | |||||||
| 2 | SOLLY Helen | Sheffield Buccaneers |
Document Engarde - 24/02/2013
19:42:51