| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BROUGHAM | Sam | LOUTH | |
| 2 | EXETER | Tom | UNIVERSITY OF LEEDS | |
| 3 | BOROWSKI | Conall | ROYAL ARMOURIES | |
| 3 | NESBITT | Peter | UNIVERSITY OF LEEDS | |
| 5 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
| 6 | STOKES | Nick | LEEDS | |
| 7 | DOHERTY | Nathan | SHEFFIELD BUCCANEERS | |
| 8 | WYNN | Nicholas | DONCASTER | |
| 9 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
| 10 | CORNWELL | Dan | UNIVERSITY OF YORK | |
| 11 | WATSON | Stephen | SHEFFIELD BUCCANEERS | |
| 12 | WAKEMAN | Alex | SHEFFIELD BUCCANEERS | |
| 13 | GUNNELL | Edward | UNIVERSITY OF YORK | |
| 14 | BOLTON | Alexander | DONCASTER | |
| 15 | NEHALL | David | LEEDS | |
| 16 | MCKAY | Ruairi | SHEFFIELD BUCCANEERS | |
| 17 | CLEMENT | Thomas | LEEDS | |
| 18 | WEBSTER | Connor | LOUTH | |
| 19 | MANDALL | Robert | LEEDS | |
| 20 | THOMPSON | Lloyd | BRADFORD | |
| 21 | CHARLESWORTH | Archie | BARNSLEY | |
| 22 | APPLETON | Lee | LEEDS | |
| 23 | APPLETON | Conor | LEEDS | |
| 24 | BARKER | Ross | LEEDS | |
| 25 | KACHUSHKAN | Vlad | QUEEN ETHELBURGERS | |
| 26 | JINKS | Dominic | UNIVERSITY OF YORK |
Document Engarde - 24/02/2013
19:56:43