| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLESWORTH Archie | Barnsley | 0 | V | 2 | 2 | 1/4 | -8 | 9 | |||
| EXETER Tom | University Of Leeds | V | V | V | V | 4/4 | 18 | 20 | |||
| BARKER Ross | Leeds | 2 | 0 | 2 | 2 | 0/4 | -14 | 6 | |||
| GUNNELL Edward | University Of York | V | 1 | V | 1 | 2/4 | -2 | 12 | |||
| WATSON Stephen | Sheffield Buccaneers | V | 1 | V | V | 3/4 | 6 | 16 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STOKES Nick | Leeds | V | V | 1 | V | 3/4 | 13 | 16 | |||
| WEBSTER Connor | Louth | 0 | V | 1 | 0 | 1/4 | -12 | 6 | |||
| JINKS Dominic | University Of York | 0 | 3 | 0 | 1 | 0/4 | -16 | 4 | |||
| MCKAY Mike | Sheffield Buccaneers | V3 | V | V | V | 4/4 | 16 | 18 | |||
| BOLTON Alexander | Doncaster | 0 | V | V | 0 | 2/4 | -1 | 10 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Ruairi | Sheffield Buccaneers | 2 | 1 | V | 2 | 1/4 | -9 | 10 | |||
| BLIGHT Adam | Sheffield Buccaneers | V | V | V | 4 | 3/4 | 7 | 19 | |||
| CLEMENT Thomas | Leeds | V | 3 | V | 1 | 2/4 | -1 | 14 | |||
| THOMPSON Lloyd | Bradford | 4 | 2 | 4 | 0 | 0/4 | -10 | 10 | |||
| NESBITT Peter | University Of Leeds | V | V | V | V | 4/4 | 13 | 20 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPLETON Conor | Leeds | 0 | 1 | 0 | 2 | 1 | 0/5 | -21 | 4 | |||
| MANDALL Robert | Leeds | V | 0 | 0 | 0 | 1 | 1/5 | -14 | 6 | |||
| WYNN Nicholas | Doncaster | V | V | V | 3 | 3 | 3/5 | 10 | 21 | |||
| WAKEMAN Alex | Sheffield Buccaneers | V | V | 0 | V | 1 | 3/5 | 3 | 16 | |||
| CORNWELL Dan | University Of York | V | V | V | 3 | 2 | 3/5 | 5 | 20 | |||
| BOROWSKI Conall | Royal Armouries | V | V | V | V | V | 5/5 | 17 | 25 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEHALL David | Leeds | V | V | 1 | 1 | 2/4 | 1 | 12 | |||
| APPLETON Lee | Leeds | 0 | V4 | 0 | 0 | 1/4 | -14 | 4 | |||
| KACHUSHKAN Vlad | Queen Ethelburgers | 1 | 3 | 0 | 0 | 0/4 | -15 | 4 | |||
| DOHERTY Nathan | Sheffield Buccaneers | V | V | V | 0 | 3/4 | 9 | 15 | |||
| BROUGHAM Sam | Louth | V | V | V | V | 4/4 | 19 | 20 |
Document Engarde - 24/02/2013
19:58:11