| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BROUGHAM Sam | Louth | V | V | V | V | 4/4 | 15 | 20 | |||
| APPLETON Lee | Leeds | 0 | 2 | 2 | 2 | 0/4 | -13 | 6 | |||
| WATSON Stephen | Sheffield Buccaneers | 1 | V | 0 | V | 2/4 | -2 | 11 | |||
| CORNWELL Dan | University Of York | 4 | V | V | V | 3/4 | 8 | 19 | |||
| THOMPSON Lloyd | Bradford | 0 | V4 | 1 | 4 | 1/4 | -8 | 9 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEHALL David | Leeds | V | 4 | 3 | 3 | 1/4 | -1 | 15 | |||
| BARKER Ross | Leeds | 1 | 2 | 0 | 1 | 0/4 | -16 | 4 | |||
| WEBSTER Connor | Louth | V | V | 1 | 1 | 2/4 | -4 | 12 | |||
| BLIGHT Adam | Sheffield Buccaneers | V | V | V | 0 | 3/4 | 6 | 15 | |||
| EXETER Tom | University Of Leeds | V | V | V | V | 4/4 | 15 | 20 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Ruairi | Sheffield Buccaneers | 1 | V | 1 | V | 2/4 | 0 | 12 | |||
| DOHERTY Nathan | Sheffield Buccaneers | V | V | 2 | V | 3/4 | 10 | 17 | |||
| CLEMENT Thomas | Leeds | 0 | 0 | 0 | V | 1/4 | -10 | 5 | |||
| BOROWSKI Conall | Royal Armouries | V | V | V | V | 4/4 | 16 | 20 | |||
| KACHUSHKAN Vlad | Queen Ethelburgers | 2 | 1 | 0 | 1 | 0/4 | -16 | 4 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Mike | Sheffield Buccaneers | V | V | V | V | 4/4 | 16 | 20 | |||
| CHARLESWORTH Archie | Barnsley | 0 | 3 | 2 | 0 | 0/4 | -15 | 5 | |||
| MANDALL Robert | Leeds | 0 | V | 4 | 1 | 1/4 | -8 | 10 | |||
| GUNNELL Edward | University Of York | 1 | V | V | 1 | 2/4 | -4 | 12 | |||
| WYNN Nicholas | Doncaster | 3 | V | V | V | 3/4 | 11 | 18 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPLETON Conor | Leeds | 0 | 0 | 0 | 0 | V | 1/5 | -19 | 5 | |||
| STOKES Nick | Leeds | V | 0 | V | V | V | 4/5 | 10 | 20 | |||
| NESBITT Peter | University Of Leeds | V | V | V | V | V | 5/5 | 17 | 25 | |||
| WAKEMAN Alex | Sheffield Buccaneers | V | 4 | 2 | V | V | 3/5 | 11 | 21 | |||
| BOLTON Alexander | Doncaster | V | 1 | 2 | 0 | V | 2/5 | -2 | 13 | |||
| JINKS Dominic | University Of York | 4 | 0 | 4 | 0 | 0 | 0/5 | -17 | 8 |
Document Engarde - 24/02/2013
19:58:36