| 1 | BROUGHAM Sam | Louth | |||||
| BROUGHAM Sam | |||||||
| 32 | |||||||
| BROUGHAM Sam | |||||||
| 17 | CLEMENT Thomas | Leeds | 15/2 | ||||
| MCKAY Ruairi | |||||||
| 16 | MCKAY Ruairi | Sheffield Buccaneers | 15/9 | ||||
| BROUGHAM Sam | |||||||
| 9 | WYNN Nicholas | Doncaster | 15/2 | ||||
| WYNN Nicholas | |||||||
| 24 | BARKER Ross | Leeds | 15/3 | ||||
| WYNN Nicholas | |||||||
| 25 | KACHUSHKAN Vlad | Queen Ethelburgers | 15/13 | ||||
| BLIGHT Adam | |||||||
| 8 | BLIGHT Adam | Sheffield Buccaneers | 15/3 | ||||
| BROUGHAM Sam | |||||||
| 5 | NESBITT Peter | University Of Leeds | 15/3 | ||||
| NESBITT Peter | |||||||
| 28 | |||||||
| NESBITT Peter | |||||||
| 21 | CHARLESWORTH Archie | Barnsley | 15/7 | ||||
| WAKEMAN Alex | |||||||
| 12 | WAKEMAN Alex | Sheffield Buccaneers | 15/6 | ||||
| NESBITT Peter | |||||||
| 13 | GUNNELL Edward | University Of York | 15/11 | ||||
| GUNNELL Edward | |||||||
| 20 | THOMPSON Lloyd | Bradford | 15/4 | ||||
| MCKAY Mike | |||||||
| 29 | 15/3 | ||||||
| MCKAY Mike | |||||||
| 4 | MCKAY Mike | Sheffield Buccaneers | |||||
| BROUGHAM Sam | |||||||
| 3 | EXETER Tom | University Of Leeds | 15/12 | ||||
| EXETER Tom | |||||||
| 30 | |||||||
| EXETER Tom | |||||||
| 19 | MANDALL Robert | Leeds | 15/7 | ||||
| BOLTON Alexander | |||||||
| 14 | BOLTON Alexander | Doncaster | 15/9 | ||||
| EXETER Tom | |||||||
| 11 | WATSON Stephen | Sheffield Buccaneers | 15/4 | ||||
| WATSON Stephen | |||||||
| 22 | APPLETON Lee | Leeds | 15/5 | ||||
| STOKES Nick | |||||||
| 27 | 15/13 | ||||||
| STOKES Nick | |||||||
| 6 | STOKES Nick | Leeds | |||||
| EXETER Tom | |||||||
| 7 | DOHERTY Nathan | Sheffield Buccaneers | 15/2 | ||||
| DOHERTY Nathan | |||||||
| 26 | JINKS Dominic | University Of York | 15/6 | ||||
| DOHERTY Nathan | |||||||
| 23 | APPLETON Conor | Leeds | 15/5 | ||||
| CORNWELL Dan | |||||||
| 10 | CORNWELL Dan | University Of York | 15/0 | ||||
| BOROWSKI Conall | |||||||
| 15 | NEHALL David | Leeds | 14/13 | ||||
| NEHALL David | |||||||
| 18 | WEBSTER Connor | Louth | 15/14 | ||||
| BOROWSKI Conall | |||||||
| 31 | 15/7 | ||||||
| BOROWSKI Conall | |||||||
| 2 | BOROWSKI Conall | Royal Armouries |
Document Engarde - 24/02/2013
19:59:10