| 1 | WEBSTER Morgan | Louth | ||||
| WEBSTER Morgan | ||||||
| 16 | ||||||
| WEBSTER Morgan | ||||||
| 9 | SHAZAD Alleiya | Harrogate | 10/2 | |||
| SHAZAD Alleiya | ||||||
| 8 | NAYLOR Lucas | Bradford | 10/4 | |||
| WEBSTER Morgan | ||||||
| 5 | CHAMBERS Joseph | Barnsley | 10/5 | |||
| CHAMBERS Joseph | ||||||
| 12 | ||||||
| WAKE James | ||||||
| 13 | 10/6 | |||||
| WAKE James | ||||||
| 4 | WAKE James | Hymers College | ||||
| WONG Ethan | ||||||
| 3 | EL AMRANI Ibrahim | Sheffield Buccaneers | 10/4 | |||
| EL AMRANI Ibrahim | ||||||
| 14 | ||||||
| KEMP Robert | ||||||
| 11 | 10/5 | |||||
| KEMP Robert | ||||||
| 6 | KEMP Robert | Louth | ||||
| WONG Ethan | ||||||
| 7 | EL AMRANI Ayman | Sheffield Buccaneers | 10/1 | |||
| EL AMRANI Ayman | ||||||
| 10 | ||||||
| WONG Ethan | ||||||
| 15 | 10/5 | |||||
| WONG Ethan | ||||||
| 2 | WONG Ethan | Leeds |
Document Engarde - 24/02/2013
20:06:11