| 1 | SOLLY Helen | Sheffield Buccaneers | ||||
| SOLLY Helen | ||||||
| 16 | ||||||
| SOLLY Helen | ||||||
| 9 | BUTLER Vanessa | Louth | 15/5 | |||
| KURTIS Lucy | ||||||
| 8 | KURTIS Lucy | Hymers College | 15/6 | |||
| SOLLY Helen | ||||||
| 5 | HARRIS Kate | Louth | 15/5 | |||
| HARRIS Kate | ||||||
| 12 | CHARLESWORH Sarah | Barnsley | 15/2 | |||
| STONE Gillian | ||||||
| 13 | LYON Rhiannon | Harrogate | 15/8 | |||
| STONE Gillian | ||||||
| 4 | STONE Gillian | Skipton | 15/2 | |||
| SOLLY Helen | ||||||
| 3 | MOSS Amber | Arnold Carlton | 12/5 | |||
| MOSS Amber | ||||||
| 14 | ||||||
| MOSS Amber | ||||||
| 11 | CHAMBERS Cara | Barnsley | 15/10 | |||
| LINTON Ceri | ||||||
| 6 | LINTON Ceri | Barnsley | 15/8 | |||
| KURTIS Emma | ||||||
| 7 | MUSTOW Yui | Leeds | 15/14 | |||
| MUSTOW Yui | ||||||
| 10 | WEBSTER Paula | Louth | 15/11 | |||
| KURTIS Emma | ||||||
| 15 | 15/4 | |||||
| KURTIS Emma | ||||||
| 2 | KURTIS Emma | Hymers College |
Document Engarde - 24/02/2013
20:02:49