| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLIGHT Adam | Sheffield Buccaneers | V | V | V | 1 | V | 4/5 | 11 | 21 | |||
| GILBERT Jonathan | Sheffield Buccaneers | 2 | V4 | 1 | 0 | 3 | 1/5 | -13 | 10 | |||
| SWIFT Isaac | Louth | 0 | 3 | 0 | 0 | 4 | 0/5 | -17 | 7 | |||
| BULL Greg | Harrogate | 0 | V | V | 0 | V | 3/5 | 2 | 15 | |||
| EXETER Tom | University Of Leeds | V | V | V | V | V | 5/5 | 24 | 25 | |||
| SINFIELD Paul | Leeds | 3 | V | V | 2 | 0 | 2/5 | -7 | 15 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EL AMRANI Ibrahim | Sheffield Buccaneers | 3 | V | 0 | 3 | 2 | 1/5 | -10 | 13 | |||
| WAKEMAN Alex | Sheffield Buccaneers | V | V | 2 | V | V | 4/5 | 11 | 22 | |||
| BROUGHAM Philip | Louth | 3 | 4 | 0 | V | 2 | 1/5 | -7 | 14 | |||
| WYNN Nicholas | Doncaster | V | V3 | V | V | V | 5/5 | 20 | 23 | |||
| FIRTH Mark | Mount St Marys | V | 1 | 1 | 0 | 2 | 1/5 | -14 | 9 | |||
| WELSH David | Leeds | V | 0 | V | 1 | V | 3/5 | 0 | 16 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Mike | Sheffield Buccaneers | V | V | V | V | 4/4 | 14 | 20 | |||
| MCKAY Ruairi | Sheffield Buccaneers | 2 | 2 | 0 | V | 1/4 | -5 | 9 | |||
| BULL Gareth | Harrogate | 0 | V3 | 0 | V | 2/4 | -7 | 8 | |||
| CHENG Vinton | University Of Leeds | 4 | V | V | V | 3/4 | 13 | 19 | |||
| JINKS Dominic | University Of York | 0 | 1 | 3 | 1 | 0/4 | -15 | 5 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPENCER-TAYLOR Alex | Barnsley | V | V | V | V | 0 | 4/5 | 11 | 20 | |||
| THOMPSON Lloyd | Bradford | 0 | V | V | V | 0 | 3/5 | -3 | 15 | |||
| BURNS Jonathan | University Of York | 2 | 4 | V | V | 3 | 2/5 | 2 | 19 | |||
| APPLETON Lee | Leeds | 1 | 3 | 1 | V | 0 | 1/5 | -10 | 10 | |||
| BEXON Gary | Louth | 1 | 1 | 1 | 0 | 0 | 0/5 | -22 | 3 | |||
| DOHERTY Nathan | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 22 | 25 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALLIDAY Paul | Bradford | V | 4 | 1 | 2 | 2 | 1/5 | -8 | 14 | |||
| HEPWORTH Richard | Isle Of Axholme | 2 | V | 1 | 3 | 0 | 1/5 | -12 | 11 | |||
| BOLTON Alexander | Doncaster | V | 3 | V | 1 | V | 3/5 | -3 | 19 | |||
| CHU Andrew | Louth | V | V | 4 | V | V | 4/5 | 13 | 24 | |||
| WATSON Stephen | Sheffield Buccaneers | V | V | V | 2 | V | 4/5 | 9 | 22 | |||
| MANDALL Robert | Leeds | V | V | 4 | 2 | 2 | 2/5 | 1 | 18 |
Document Engarde - 23/02/2014 13:16:14