| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WATSON Stephen | Sheffield Buccaneers | V | 3 | 0 | 2 | 1/4 | -8 | 10 | |||
| BROUGHAM Philip | Louth | 3 | V | 0 | 3 | 1/4 | -6 | 11 | |||
| HALLIDAY Paul | Bradford | V | 2 | 1 | V | 2/4 | -2 | 13 | |||
| EXETER Tom | University Of Leeds | V | V | V | V | 4/4 | 19 | 20 | |||
| BULL Greg | Harrogate | V | V | 2 | 0 | 2/4 | -3 | 12 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOHERTY Nathan | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 19 | 25 | |||
| MCKAY Ruairi | Sheffield Buccaneers | 2 | 0 | V | V | V | 3/5 | -2 | 17 | |||
| CHENG Vinton | University Of Leeds | 3 | V | V | V | V | 4/5 | 15 | 23 | |||
| HEPWORTH Richard | Isle Of Axholme | 0 | 4 | 1 | V | 4 | 1/5 | -6 | 14 | |||
| BEXON Gary | Louth | 0 | 1 | 2 | 0 | 4 | 0/5 | -18 | 7 | |||
| WELSH David | Leeds | 1 | 4 | 0 | V | V | 2/5 | -8 | 15 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EL AMRANI Ibrahim | Sheffield Buccaneers | 3 | 4 | 2 | 4 | V | 1/5 | -4 | 18 | |||
| BLIGHT Adam | Sheffield Buccaneers | V | 0 | V | 4 | V | 3/5 | 1 | 19 | |||
| WYNN Nicholas | Doncaster | V | V | V | V | V | 5/5 | 21 | 25 | |||
| SINFIELD Paul | Leeds | V | 4 | 0 | 0 | V | 2/5 | -5 | 14 | |||
| THOMPSON Lloyd | Bradford | V | V | 0 | V | V | 4/5 | 6 | 20 | |||
| SWIFT Isaac | Louth | 2 | 1 | 0 | 2 | 1 | 0/5 | -19 | 6 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GILBERT Jonathan | Sheffield Buccaneers | S | S | S | S | S | forfait1 | |||||
| MCKAY Mike | Sheffield Buccaneers | X | V | V | V4 | V | 4/4 | 9 | 19 | |||
| MANDALL Robert | Leeds | X | 3 | V | 2 | V | 2/4 | 5 | 15 | |||
| BOLTON Alexander | Doncaster | X | 3 | 0 | 1 | V | 1/4 | -7 | 9 | |||
| SPENCER-TAYLOR Alex | Barnsley | X | 3 | V | V | V | 3/4 | 10 | 18 | |||
| JINKS Dominic | University Of York | X | 1 | 0 | 1 | 1 | 0/4 | -17 | 3 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRTH Mark | Mount St Marys | V | 1 | 0 | V | V | 3/5 | 0 | 16 | |||
| APPLETON Lee | Leeds | 2 | 0 | 2 | 2 | 1 | 0/5 | -18 | 7 | |||
| CHU Andrew | Louth | V | V | V | V | V | 5/5 | 21 | 25 | |||
| WAKEMAN Alex | Sheffield Buccaneers | V | V | 2 | V | V | 4/5 | 15 | 22 | |||
| BURNS Jonathan | University Of York | 2 | V | 0 | 0 | 3 | 1/5 | -12 | 10 | |||
| BULL Gareth | Harrogate | 2 | V | 1 | 0 | V | 2/5 | -6 | 13 |
Document Engarde - 23/02/2014 13:16:32