| 1 | EXETER Tom | University Of Leeds | |||||
| EXETER Tom | |||||||
| 32 | |||||||
| EXETER Tom | |||||||
| 17 | BULL Gareth | Harrogate | 15/5 | ||||
| BOLTON Alexander | |||||||
| 16 | BOLTON Alexander | Doncaster | 15/5 | ||||
| EXETER Tom | |||||||
| 9 | BLIGHT Adam | Sheffield Buccaneers | 15/11 | ||||
| BLIGHT Adam | |||||||
| 24 | HEPWORTH Richard | Isle Of Axholme | 15/8 | ||||
| SPENCER-TAYLOR Alex | |||||||
| 25 | APPLETON Lee | Leeds | 15/4 | ||||
| SPENCER-TAYLOR Alex | |||||||
| 8 | SPENCER-TAYLOR Alex | Barnsley | 15/0 | ||||
| CHU Andrew | |||||||
| 5 | CHU Andrew | Louth | 13/12 | ||||
| CHU Andrew | |||||||
| 28 | BEXON Gary | Louth | 15/1 | ||||
| CHU Andrew | |||||||
| 21 | BURNS Jonathan | University Of York | 15/5 | ||||
| BULL Greg | |||||||
| 12 | BULL Greg | Harrogate | 15/8 | ||||
| CHU Andrew | |||||||
| 13 | WELSH David | Leeds | 15/13 | ||||
| WELSH David | |||||||
| 20 | HALLIDAY Paul | Bradford | 15/10 | ||||
| MCKAY Mike | |||||||
| 29 | 15/5 | ||||||
| MCKAY Mike | |||||||
| 4 | MCKAY Mike | Sheffield Buccaneers | |||||
| DOHERTY Nathan | |||||||
| 3 | WYNN Nicholas | Doncaster | 15/6 | ||||
| WYNN Nicholas | |||||||
| 30 | |||||||
| WYNN Nicholas | |||||||
| 19 | FIRTH Mark | Mount St Marys | 15/8 | ||||
| MANDALL Robert | |||||||
| 14 | MANDALL Robert | Leeds | 15/5 | ||||
| WYNN Nicholas | |||||||
| 11 | WATSON Stephen | Sheffield Buccaneers | 15/11 | ||||
| WATSON Stephen | |||||||
| 22 | BROUGHAM Philip | Louth | 15/13 | ||||
| WAKEMAN Alex | |||||||
| 27 | SWIFT Isaac | Louth | 15/8 | ||||
| WAKEMAN Alex | |||||||
| 6 | WAKEMAN Alex | Sheffield Buccaneers | 15/1 | ||||
| DOHERTY Nathan | |||||||
| 7 | CHENG Vinton | University Of Leeds | 15/10 | ||||
| CHENG Vinton | |||||||
| 26 | JINKS Dominic | University Of York | 15/1 | ||||
| CHENG Vinton | |||||||
| 23 | EL AMRANI Ibrahim | Sheffield Buccaneers | 15/7 | ||||
| THOMPSON Lloyd | |||||||
| 10 | THOMPSON Lloyd | Bradford | 15/11 | ||||
| DOHERTY Nathan | |||||||
| 15 | MCKAY Ruairi | Sheffield Buccaneers | 15/9 | ||||
| MCKAY Ruairi | |||||||
| 18 | SINFIELD Paul | Leeds | 15/6 | ||||
| DOHERTY Nathan | |||||||
| 31 | 15/3 | ||||||
| DOHERTY Nathan | |||||||
| 2 | DOHERTY Nathan | Sheffield Buccaneers |
Document Engarde - 23/02/2014 13:16:55