| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBSON Findlay | Hymers College | V3 | 1 | 0 | 0 | 1/4 | -10 | 4 | |||
| BAYLY Ansel | Harrogate | 0 | 0 | 1 | 0 | 0/4 | -17 | 1 | |||
| EL AMRANI Ayman | Sheffield Buccaneers | V | V | 2 | V | 3/4 | 9 | 17 | |||
| WONG Ethan | Leeds | V | V | V | V | 4/4 | 17 | 20 | |||
| LONSDALE William | Phoenix | V4 | V | 2 | 0 | 2/4 | 1 | 11 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEARSON Oscar | Harrogate | 2 | 1 | V4 | 2 | 1/4 | -9 | 9 | |||
| BULL Isaac | Harrogate | V | V | V | 3 | 3/4 | 5 | 18 | |||
| KEMP Robert | Louth | V | 4 | V | V | 3/4 | 8 | 19 | |||
| CHAMBERS Joseph | Barnsley | 3 | 2 | 2 | 4 | 0/4 | -8 | 11 | |||
| NEWTON-HUGHES Phoebe | Sheffield Buccaneers | V | V | 3 | V | 3/4 | 4 | 18 |
Document Engarde - 23/02/2014 13:11:03