| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEWTON-HUGHES Phoebe | Sheffield Buccaneers | V3 | V | 1 | V | 3/4 | 2 | 14 | |||
| BULL Isaac | Harrogate | 2 | V | V4 | V | 3/4 | 5 | 16 | |||
| CHAMBERS Joseph | Barnsley | 2 | 2 | V3 | 1 | 1/4 | -7 | 8 | |||
| ROBSON Findlay | Hymers College | V | 2 | 0 | 1 | 1/4 | -5 | 8 | |||
| WONG Ethan | Leeds | 3 | 4 | V | V | 2/4 | 5 | 17 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEARSON Oscar | Harrogate | V | 0 | 2 | 0 | 1/4 | -11 | 7 | |||
| BAYLY Ansel | Harrogate | 3 | 4 | 0 | 0 | 0/4 | -13 | 7 | |||
| KEMP Robert | Louth | V | V | V | V | 4/4 | 11 | 20 | |||
| EL AMRANI Ayman | Sheffield Buccaneers | V | V | 2 | V | 3/4 | 7 | 17 | |||
| LONSDALE William | Phoenix | V | V | 3 | 3 | 2/4 | 6 | 16 |
Document Engarde - 23/02/2014 13:11:48