| 1 | STONE Gillian | Skipton | ||||
| STONE Gillian | ||||||
| 16 | ||||||
| STONE Gillian | ||||||
| 9 | SMITH Catrin | University Of Leeds | 15/7 | |||
| SMITH Catrin | ||||||
| 8 | DCACCIA Correna | Harrogate | 15/9 | |||
| STONE Gillian | ||||||
| 5 | GOOLDEN Emily | Louth | 15/13 | |||
| GOOLDEN Emily | ||||||
| 12 | ||||||
| DE LARGE Kim | ||||||
| 13 | 15/13 | |||||
| DE LARGE Kim | ||||||
| 4 | DE LARGE Kim | Louth | ||||
| SOLLY Helen | ||||||
| 3 | HARRIS Kate | Louth | 15/12 | |||
| HARRIS Kate | ||||||
| 14 | ||||||
| HARRIS Kate | ||||||
| 11 | SHAZAD Alleiya | Harrogate | 12/10 | |||
| SMITHERS Francesca | ||||||
| 6 | SMITHERS Francesca | Harrogate | 15/2 | |||
| SOLLY Helen | ||||||
| 7 | HANQUINET Laurie | University Of Leeds | 15/7 | |||
| HANQUINET Laurie | ||||||
| 10 | RASCHE Konnie | University Of York | 15/3 | |||
| SOLLY Helen | ||||||
| 15 | 15/5 | |||||
| SOLLY Helen | ||||||
| 2 | SOLLY Helen | Sheffield Buccaneers |
Document Engarde - 23/02/2014 13:20:33