| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LONSDALE | William | LOUTH | |
| 2 | BROUGHTON | Archie | LOUTH | |
| 3 | BLAIR | Samuel | LOUTH | |
| 3 | KEMP | Robert | LOUTH | |
| 5 | BROUGHTON | Wilf | LOUTH | |
| 6 | BLAIR | Joseph | LOUTH | |
| 7 | GOLTEN | Thomas | QUEEN ETHELBURGAS COLLEGE | |
| 8 | UNSWORTH | Henry | LOUTH | |
| 9 | TONKS | Edward | MOUNT ST MARYS |
Document Engarde - 12/04/2015 15:22:34