| 1 | LONSDALE William | Louth | ||||
| LONSDALE William | ||||||
| 16 | ||||||
| LONSDALE William | ||||||
| 9 | TONKS Edward | Mount St Marys | 10/0 | |||
| UNSWORTH Henry | ||||||
| 8 | UNSWORTH Henry | Louth | 10/4 | |||
| LONSDALE William | ||||||
| 5 | BROUGHTON Wilf | Louth | 10/8 | |||
| BROUGHTON Wilf | ||||||
| 12 | ||||||
| BLAIR Samuel | ||||||
| 13 | 10/5 | |||||
| BLAIR Samuel | ||||||
| 4 | BLAIR Samuel | Louth | ||||
| LONSDALE William | ||||||
| 3 | BROUGHTON Archie | Louth | 10/5 | |||
| BROUGHTON Archie | ||||||
| 14 | ||||||
| BROUGHTON Archie | ||||||
| 11 | 10/9 | |||||
| BLAIR Joseph | ||||||
| 6 | BLAIR Joseph | Louth | ||||
| BROUGHTON Archie | ||||||
| 7 | GOLTEN Thomas | Queen Ethelburgas College | 10/8 | |||
| GOLTEN Thomas | ||||||
| 10 | ||||||
| KEMP Robert | ||||||
| 15 | 10/0 | |||||
| KEMP Robert | ||||||
| 2 | KEMP Robert | Louth |
Document Engarde - 12/04/2015 15:23:59