| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BROUGHAM | Sam | LOUTH | |
| 2 | KRAATZ | Ingvar | UNIVERSITY OF LEEDS | |
| 3 | EXETER | Tom | UNIVERSITY OF LEEDS | |
| 3 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
| 5 | WYNN | Nicholas | DONCASTER | |
| 6 | DOHERTY | Nathan | SHEFFIELD BUCCANEERS | |
| 7 | KEMP | John | HARROGATE | |
| 8 | BOLTON | Alexander | DONCASTER | |
| 9 | KERR | Joseph | UNIVERSITY OF SHEFFIELD | |
| 10 | WAKEMAN | Alex | SHEFFIELD BUCCANEERS | |
| 11 | PATTERSON | Liam | UNIVERSITY OF LEEDS | |
| 12 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
| 13 | HALLIDAY | Paul | BRADFORD | |
| 14 | MCKAY | Ruairi | SHEFFIELD BUCCANEERS | |
| 15 | MASON | Robert | ROYAL ARMOURIES | |
| 16 | SINFIELD | Kieran | LEEDS | |
| 17 | BOLT | David | BARNSLEY | |
| 18 | EGGLETON | Simon | SHEFFIELD BUCCANEERS | |
| 19 | PLANT | Alastair | UNIVERSITY OF LEEDS | |
| 20 | KINNEAR | James | LEEDS | |
| 21 | CHARLESWORTH | Archie | BARNSLEY | |
| 22 | FLETCHER | Peter | BRADFORD | |
| 23 | HOPKINS | James | BRADFORD | |
| 24 | HALEY | Guy | BRADFORD | |
| 25 | STOKER | Joe | ROYAL ARMOURIES | |
| 26 | ALI | Nassar | BRADFORD |
Document Engarde - 12/04/2015 15:44:12