| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Liam | University Of Leeds | V | V | 0 | V | 3/4 | 2 | 15 | |||
| FLETCHER Peter | Bradford | 1 | 1 | 1 | 2 | 0/4 | -13 | 5 | |||
| CHARLESWORTH Archie | Barnsley | 3 | V | 2 | 2 | 1/4 | -4 | 12 | |||
| WYNN Nicholas | Doncaster | V | V | V | V | 4/4 | 15 | 20 | |||
| BLIGHT Adam | Sheffield Buccaneers | 4 | V3 | V | 2 | 2/4 | 0 | 14 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Mike | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 22 | 25 | |||
| EGGLETON Simon | Sheffield Buccaneers | 0 | 2 | 2 | V | V | 2/5 | -5 | 14 | |||
| KERR Joseph | University Of Sheffield | 2 | V | V | V | V | 4/5 | 11 | 22 | |||
| BOLTON Alexander | Doncaster | 1 | V | 4 | V | V | 3/5 | 7 | 20 | |||
| ALI Nassar | Bradford | 0 | 0 | 0 | 0 | 0 | 0/5 | -25 | 0 | |||
| SINFIELD Kieran | Leeds | 0 | 4 | 0 | 1 | V | 1/5 | -10 | 10 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STOKER Joe | Royal Armouries | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | |||
| HALLIDAY Paul | Bradford | V | 2 | V | 0 | 2/4 | -2 | 12 | |||
| KRAATZ Ingvar | University Of Leeds | V | V | V | 3 | 3/4 | 10 | 18 | |||
| KINNEAR James | Leeds | V | 4 | 1 | 1 | 1/4 | -4 | 11 | |||
| DOHERTY Nathan | Sheffield Buccaneers | V | V | V | V | 4/4 | 16 | 20 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Ruairi | Sheffield Buccaneers | 1 | V | V4 | 0 | 2/4 | -1 | 10 | |||
| EXETER Tom | University Of Leeds | V | V | V | 1 | 3/4 | 9 | 16 | |||
| HALEY Guy | Bradford | 1 | 0 | 0 | 1 | 0/4 | -18 | 2 | |||
| MASON Robert | Royal Armouries | 0 | 1 | V | 0 | 1/4 | -8 | 6 | |||
| BROUGHAM Sam | Louth | V | V | V | V | 4/4 | 18 | 20 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOLT David | Barnsley | 2 | V | V | V | 3/4 | 3 | 17 | |||
| KEMP John | Harrogate | V | V | V | V | 4/4 | 13 | 20 | |||
| PLANT Alastair | University Of Leeds | 3 | 0 | V | 1 | 1/4 | -9 | 9 | |||
| HOPKINS James | Bradford | 2 | 1 | 3 | 1 | 0/4 | -13 | 7 | |||
| WAKEMAN Alex | Sheffield Buccaneers | 4 | 4 | V | V | 2/4 | 6 | 18 |
Document Engarde - 12/04/2015 15:36:45