| 1 | MCKAY Mike | Sheffield Buccaneers | |||||
| MCKAY Mike | |||||||
| 32 | |||||||
| MCKAY Mike | |||||||
| 17 | EGGLETON Simon | Sheffield Buccaneers | 15/7 | ||||
| MASON Robert | |||||||
| 16 | MASON Robert | Royal Armouries | 15/10 | ||||
| MCKAY Mike | |||||||
| 9 | KERR Joseph | University Of Sheffield | 15/0 | ||||
| KERR Joseph | |||||||
| 24 | HALEY Guy | Bradford | 15/7 | ||||
| BOLTON Alexander | |||||||
| 25 | STOKER Joe | Royal Armouries | 15/0 | ||||
| BOLTON Alexander | |||||||
| 8 | BOLTON Alexander | Doncaster | 15/0 | ||||
| BROUGHAM Sam | |||||||
| 5 | KEMP John | Harrogate | 15/7 | ||||
| KEMP John | |||||||
| 28 | |||||||
| KEMP John | |||||||
| 21 | SINFIELD Kieran | Leeds | 15/1 | ||||
| SINFIELD Kieran | |||||||
| 12 | BOLT David | Barnsley | 15/10 | ||||
| BROUGHAM Sam | |||||||
| 13 | BLIGHT Adam | Sheffield Buccaneers | 15/5 | ||||
| BLIGHT Adam | |||||||
| 20 | CHARLESWORTH Archie | Barnsley | 15/4 | ||||
| BROUGHAM Sam | |||||||
| 29 | 15/5 | ||||||
| BROUGHAM Sam | |||||||
| 4 | BROUGHAM Sam | Louth | |||||
| BROUGHAM Sam | |||||||
| 3 | DOHERTY Nathan | Sheffield Buccaneers | 15/4 | ||||
| DOHERTY Nathan | |||||||
| 30 | |||||||
| DOHERTY Nathan | |||||||
| 19 | KINNEAR James | Leeds | 15/3 | ||||
| HALLIDAY Paul | |||||||
| 14 | HALLIDAY Paul | Bradford | 15/7 | ||||
| EXETER Tom | |||||||
| 11 | PATTERSON Liam | University Of Leeds | 15/11 | ||||
| PATTERSON Liam | |||||||
| 22 | FLETCHER Peter | Bradford | 15/8 | ||||
| EXETER Tom | |||||||
| 27 | 15/3 | ||||||
| EXETER Tom | |||||||
| 6 | EXETER Tom | University Of Leeds | |||||
| KRAATZ Ingvar | |||||||
| 7 | KRAATZ Ingvar | University Of Leeds | 15/12 | ||||
| KRAATZ Ingvar | |||||||
| 26 | ALI Nassar | Bradford | 15/0 | ||||
| KRAATZ Ingvar | |||||||
| 23 | HOPKINS James | Bradford | 15/8 | ||||
| WAKEMAN Alex | |||||||
| 10 | WAKEMAN Alex | Sheffield Buccaneers | 15/2 | ||||
| KRAATZ Ingvar | |||||||
| 15 | MCKAY Ruairi | Sheffield Buccaneers | 15/8 | ||||
| MCKAY Ruairi | |||||||
| 18 | PLANT Alastair | University Of Leeds | 15/7 | ||||
| WYNN Nicholas | |||||||
| 31 | 14/11 | ||||||
| WYNN Nicholas | |||||||
| 2 | WYNN Nicholas | Doncaster |
Document Engarde - 12/04/2015 15:43:53