| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBSTER Paula | Louth | 2 | 2 | 1 | 2 | 0/4 | -13 | 7 | |||
| GOULDEN Emily | Louth | V | 3 | 2 | 4 | 1/4 | -3 | 14 | |||
| LINTON Ceri | Barnsley | V | V | 1 | V | 3/4 | 3 | 16 | |||
| PINGARRON Carolina | Sheffield | V | V | V | 1 | 3/4 | 7 | 16 | |||
| HARQUINET Laurie | University Of Leeds | V | V | 3 | V | 3/4 | 6 | 18 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PANDE Avni | Hymers College | V | V4 | V | V | 4/4 | 9 | 19 | |||
| HARRIS Kate | Louth | 3 | 3 | V | 4 | 1/4 | -2 | 15 | |||
| SMITHERS Francesca | Harrogate | 3 | V | V | V | 3/4 | 10 | 18 | |||
| CHARLESWORTH Sarah | Barnsley | 1 | 2 | 0 | 0 | 0/4 | -17 | 3 | |||
| GARVIE Karen | Leeds | 3 | V | 1 | V | 2/4 | 0 | 14 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Abbie | Louth | 3 | 4 | 2 | V | 1/4 | -3 | 14 | |||
| MARTINEZ-LAMBERT Ava | University Of Leeds | V | V | 0 | V | 3/4 | 1 | 15 | |||
| STONE Gillian | Skipton | V | 2 | V | V | 3/4 | 7 | 17 | |||
| MCNAMARA Moya | Leeds | V | V | 1 | V | 3/4 | 9 | 16 | |||
| PHILIP Hannah | University Of York | 2 | 4 | 0 | 0 | 0/4 | -14 | 6 |
Document Engarde - 12/04/2015 15:28:36