| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARQUINET Laurie | University Of Leeds | V | V | 1 | 2 | 2/4 | -2 | 13 | |||
| JOHNSON Abbie | Louth | 1 | 2 | 1 | 0 | 0/4 | -16 | 4 | |||
| PHILIP Hannah | University Of York | 4 | V | 0 | 1 | 1/4 | -7 | 10 | |||
| PANDE Avni | Hymers College | V | V | V | V | 4/4 | 14 | 20 | |||
| LINTON Ceri | Barnsley | V | V | V | 4 | 3/4 | 11 | 19 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOULDEN Emily | Louth | V | V | 3 | V | 3/4 | 6 | 18 | |||
| SMITHERS Francesca | Harrogate | 3 | 3 | V | 3 | 1/4 | -5 | 14 | |||
| PINGARRON Carolina | Sheffield | 3 | V | V | V | 3/4 | 7 | 18 | |||
| MARTINEZ-LAMBERT Ava | University Of Leeds | V | 4 | 2 | V | 2/4 | 0 | 16 | |||
| GARVIE Karen | Leeds | 1 | V | 1 | 3 | 1/4 | -8 | 10 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRIS Kate | Louth | V | V | V | V | 4/4 | 14 | 20 | |||
| WEBSTER Paula | Louth | 0 | 0 | V | 1 | 1/4 | -11 | 6 | |||
| STONE Gillian | Skipton | 2 | V | V | 3 | 2/4 | 3 | 15 | |||
| CHARLESWORTH Sarah | Barnsley | 0 | 2 | 2 | V | 1/4 | -10 | 9 | |||
| MCNAMARA Moya | Leeds | 4 | V | V | 4 | 2/4 | 4 | 18 |
Document Engarde - 12/04/2015 15:29:03